Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HALE | ||
| FrancesS,P | born Feb 1878 | |
| HALL | ||
| James MonroeS,P | born 1 Jun 1860 | |
| Laura Garnett (Garnie)S,C,C,P,P,P,P,P | born 17 Dec 1892 | died 17 Jun 1978 |
| Sarah ElizabethS,P,P,P,P,P,P,P,P | born Sep 1870 | died 1944 |
| HAMBUCHEN | ||
| LouiseS | born 1908 | |
| HAMILTON | ||
| Elizabeth AnnS,P,P,P | born 12 Sep 1907 | died 3 Dec 1997 |
| HAMMOND | ||
| ElizabethS,P | born Abt 1755 | |
| HANDELMEIER | ||
| Elizabeth WittmanS,P | born 1824 | died 1909 |
| HAROLD | ||
| Frances ElizabethS,P | born 1 Jan 1829 | died 20 Nov |
| HARPER | ||
| Carrie PoneeS | born 8 Jun 1897 | died 27 Nov 1989 |
| HARRELL | ||
| Bennett HollisS,C,C | born 30 Aug 1943 | died 10 Jan 1996 |
| Russell FayS,P,P | born 30 Apr 1915 | died 1 Aug 2004 |
| HARRINGTON | ||
| Edna EdweiniaS,C,C | born 31 Mar 1888 | died 9 Nov 1950 |
| HARRIS | ||
| Mary EC,C | born Abt 1835 | |
| Nathan BerrymanS,P | born 1810 | died Abt 1844 |
| NevaC,C | born Oct 1899 | |
| SavoyC,C | born Feb 1898 | |
| William OliverS,P,P | born 6 Aug 1877 | died 17 Apr 1936 |
| HARRISON | ||
| Clarence WS,C,C | born Oct 1899 | |
| Daniel MatthewS,P,P,P,P,P | born Mar 1871 | died 2 Jul 1938 |
| David MiltonS,S,C,C | born 16 May 1895 | died 1 Mar 1985 |
| Edith LS,C,C | born Jan 1898 | |
| OpalS,C,C | born 1900 | |
| ZanoahS,C,C | born 6 Dec 1891 | died Sep 1973 |
| HART | ||
| IsabellaS,P | born 1680 | died 1733 |
| HASS | ||
| CharlesS,C,C,P,P | born 25 Nov 1946 | died 23 Aug 2019 |
| Charles DarrenS,C,C,P,P,P,P,P | born 8 Feb 1970 | died 19 Aug 2019 |
| Earl OS,P | born 8 May 1925 | died 16 Jul 2008 |
| HAYES | ||
| Clinton TS | born Abt 1874 | |
| HAYNES | ||
| Elizabeth JaneS,P,P,P,P,P,P,P | born 1775 | died 4 Mar 1850 |
| HAZELWOOD | ||
| Dora BelleS,C,C,P,P,P,P,P,P,P,P | born 15 Feb 1894 | died 8 Feb 1970 |
| HAZLEWOOD | ||
| Simon HughesS,C,C,P | born 28 Aug 1863 | died 3 Sep 1934 |
| HENDERSON | ||
| JohnC,C | born Jan 1900 | |
| Sarah EC,C | born Dec 1898 | |
| UnknownS,P,P | died Bef 1900 | |
| HESS | ||
| Jacob HenryS,P,P,P,P,P | born 26 Oct 1904 | died 8 Apr 1960 |
| LuciaS | born 1908 | died 1955 |
| HESTER | ||
| Aldon ErnestS,C,C,P,P | born 9 Sep 1904 | died Sep 1984 |
| Alma CorineS,C,C,P,P | born 29 Jul 1913 | died 11 Feb 2002 |
| AndrewP | born 1538 | died 1558 |
| Arthur GC,C | born 1902 | |
| Benson BC,C | born Abt 1900 | died 1929 |
| Byron AC,C | born Abt 1894 | |
| Caldwell CC,C | born Abt 1859 | |
| CavassoS,C,C | born Abt 1854 | |
| Charles HodgeS,C,C | born 1859 | |
| Charles NC,C | born Abt 1878 | |
| CinderallaS,C,C | born Abt 1851 | |
| Claude FS,C,C | born Aug 1899 | |
| CurtisS,C,C | born 28 Sep 1906 | died 14 Feb 1999 |
| Cynthia MaeS,C,C | born 20 Sep 1907 | |
| Earl RS,C,C | born 1 Oct 1897 | died 7 Mar 1970 |
| Edward PattersonS,C,C,P,P | born 1 Mar 1880 | died After 1956 |
| Effie TC,C | born 1902 | died 1972 |
| ElisabethC | born Abt 1824 | |
| ElizaS,C,C | born Abt 1836 | |
| ElizabethS,C,C | born Abt 1846 | |
| ElizabethC,C | born Between 1862 and 1867 | |
| Embie BensonS,C,C,P,P | born 2 Jan 1897 | died Oct 1978 |
| Esper ES,C,C | born 5 Feb 1906 | died 7 Dec 1971 |
| Ezra TC,C | born Abt 1876 | |
| FrancisS,C,C,P,P | born 1712 | died 9 Mar 1778 |
| FrancisS,C,C,P | born 1650 | died 1720 |
| Gary BC,C | born 27 Oct 1952 | died 15 Sep 1987 |
| GeorgeC,C | born Feb 1862 | |
| George FS,C,C,P,P,P,P,P,P,P,P,P | born Oct 1870 | died 12 Apr 1948 |
| George Washington "Wash"S,C,C | born 1862 | |
| Gertrude ArondellS,C,C | born Abt 1864 | |
| Gertrude EC,C | born Abt 1892 | |
| GlendonS,C,C | born 1 May 1914 | died 12 May 1976 |
| Hazel AdelleS,C,C,P,P | born 29 Aug 1907 | died 11 Jul 1974 |
| Ida BelleC,C | born 3 Aug 1890 | died 4 Aug 1902 |
| Infant1906C,C | born 21 Sep 1906 | died 23 Sep 1906 |
| Infants1910 A&BC,C | born 18 Jan 1910 | died 21 Jan 1910 |
| IonaC,C | born Jul 1898 | |
| IraS,C,C,P | born Jun 1871 | |
| Irvin TaylorS,C,C,P | born Abt 1904 | died 17 Jul 1994 |
| JamesS,C,P,P,P,P,P,P,P,P | born 9 Mar 1829 | died 21 Sep 1901 |
| James CarrolC,C | born Nov 1896 | died 1953 |
| James EmbieS,C,C,P,P | born 16 Feb 1925 | died 14 Dec 2018 |
| James Randolph | born Bef 1810 | |
| James RobertS,C,C,P,P,P,P,P,P,P,P,P | born 14 Jul 1875 | died 27 Nov 1956 |
| James SC,C | born Jul 1892 | |
| James WesleyS,C,C | born Abt 1848 | |
| JerushaS,C,C,P | born Abt 1854 | died 26 Apr 1919 |
| JesseC | born Abt 1825 | |
| Jesse JasperS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born May 1850 | died 1926 |
| Jessie OttisS,C,C,P,P,P,P,P | born 18 Sep 1908 | died 24 Mar 2009 |
| JohnS,C,C,P | born 1578 | died 1625 |
| JohnS,C,P | born 1552 | died 1592 |
| JohnP,P,P | born Abt 1805 | |
| John DC,C | born Abt 1854 | |
| John FranklinS,C,C,P,P,P | born Apr 1887 | died After 1956 |
| John LC,C | born 31 May 1915 | died 5 Nov 1977 |
| John RandolphS,C,C,P,P,P,P,P,P | born 11 Apr 1790 | died 7 Apr 1851 |
| John RandolphS,C,C,P,P,P | born Abt 1853 | |
| John RandolphS,C,C,P | born 27 Dec 1852 | |
| John WesleyS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 18 May 1829 | died 27 Sep 1901 |
| Joseph LeeS,C,C | born 1865 | |
| Joseph RC,C | born Abt 1874 | |
| Joseph TarpleyS,C,C,P,P,P,P,P,P,P,P,P | born 7 Aug 1821 | died 31 Jan 1907 |
| JosephineS,C,C | born Abt 1856 | |
| Joyce DevaughnS,C,C,P | born 27 Aug 1941 | died 18 May 2024 |
| Lafayette BS,C,C,P,P,P | born Jun 1858 | |
| LandrumC,C | born Abt 1863 | |
| Leland RC,C | born Sep 1899 | |
| Leonard JacksonS,C,C,P,P,P,P,P | born 22 Jul 1882 | died Bef 1956 |
| Lewis ChesleyC,C | born 15 Dec 1917 | died 16 Nov 1997 |
| Lizzie EC,C | born Abt 1907 | |
| Lois CarolineS,C,C | born 21 Sep 1923 | died 14 Dec 1996 |
| LorettaS,C,C | born Abt 1853 | |
| Loyd LS,C,C,P,P | born Abt 1904 | |
| LulaC,C | born 1904 | |
| Lula IcieC,C | born 19 Jul 1897 | died 21 Aug 1901 |
| Margaret InezS,C,C,P,P,P,P | born 14 Nov 1916 | died 6 Jun 2008 |
| Martha AnnS,C,C | born 1843 | |
| Martha SC,C | born Abt 1852 | |
| Mary | born 1862 | |
| MaryS,C,C,P | born 1722 | |
| Mary ElizabethS,C,C | born Abt 1852 | |
| Mary EthelC,C | born Jan 1899 | died 1972 |
| Mary JaneS,C,C,P,P,P,P,P | born 1834 | died 22 Mar 1890 |
| Mary LC,C | born Abt 1903 | |
| Miriam ReginaS,C,C | born Apr 1860 | |
| Nancy JaneC,C | born Abt 1858 | |
| Nancy JaneS,C,C | born 17 Jul 1848 | |
| Nancy Louisa (Lula)S,C,C,P,P,P,P,P,P,P,P,P | born 5 Mar 1878 | died 23 Nov 1958 |
| Norma JeanS,C,C,P,P,P | born 3 Sep 1938 | died 17 Apr 2001 |
| Norman JamesS,S,C,C,P,P,P | born 18 Mar 1911 | died 23 Mar 2004 |
| Ollie UC,C | born Abt 1902 | |
| Ora EttaS,C,C,P,P,P,P,P | born 22 Dec 1902 | died 3 Dec 2000 |
| Pascal WS,C,C,P,P,P,P,P | born Abt 1861 | |
| Quincy Adams "Q A"S,C,C,P,P | born Jan 1868 | died After 1930 |
| RobertC,C | born Abt 1856 | |
| RobertS,C,C,P | born 20 Nov 1758 | died 22 Jun 1827 |
| RobertS,C,C,P | born 1730 | died 1802 |
| RobertS,C,C,P,P | born 10 Oct 1686 | died 26 Jul 1748 |
| Robert GC,C | born 1906 | |
| Robert StevensS,C,C,P,P,P,P,P | born 12 Sep 1824 | died 7 Nov 1883 |
| Roland EddingsS,C,C,P,P,P,P,P | born 25 Jun 1919 | died 10 Jul 1964 |
| Rose (Or Rosa) LeeS,C,C,P,P,P,P,P,P | born 26 Nov 1893 | died 14 Dec 1976 |
| RussellS,C,C | born 1 May 1918 | |
| Sarah FrancisS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 5 Jun 1861 | died 21 Dec 1926 |
| Stephen ThompsonS,S,C,C,P,P,P,P,P | born 11 Dec 1826 | died 12 Sep 1863 |
| SusanS,C,C | born Abt 1849 | |
| Walter SS,C,C,P | born 1871 | |
| Wiley Lonnie A.C,C | born Feb 1895 | |
| WilibelS,C,C,P,P | born 19 May 1915 | died Mar 1984 |
| WilliamS,C,C,P | born 1600 | died 1688 |
| WilliamC,C | born 1857 | |
| William BrettS,C,C,P,P | born 23 May 1973 | died 10 Jan 2023 |
| William MarionS,C,C,P,P,P,P,P,P | born 10 Dec 1872 | died 1945 |
| ZachariahC,C | born 1728 | died 1755 |
| HIBBARD | ||
| CalistaS | died 20 Aug 1830 | |
| HICKS | ||
| ThelmaS | died 2011 | |
| HIGGINS | ||
| Delphina MC,C | born 12 Dec 1818 | died 6 Feb 1891 |
| H DariusC,C | born 15 Mar 1822 | |
| Lucy RC,C | born 25 Jul 1824 | |
| Maria JC,C | born 18 Nov 1829 | |
| PerleyettC,C | born 7 Jun 1816 | |
| Phebe LC,C | born 10 Aug 1826 | |
| HIGHFILL | ||
| LeahS,P | born 5 Jul 1925 | died 15 May 2008 |
| HILL | ||
| Adlee VS | born 27 Jan 1903 | died 2 Sep 1968 |
| Annie JosephineS,P,P,P,P | born 7 Jun 1915 | died 15 Feb 2005 |
| Grace RobertaS,C,C,P | born 18 May 1914 | died 23 Dec 1989 |
| Thomas DavidS,P | born 13 Feb 1842 | died 16 Mar 1906 |
| Thomas NeeleyS,C,C,P | born 21 Mar 1873 | died 22 Nov 1941 |
| HILSENBECK | ||
| John RobertS,P,P,P,P | born 10 Jul 1916 | died 2 Oct 1992 |
| HINDMAN | ||
| Thomas SS | born 14 May 1889 | |
| HINTON | ||
| UnknownP,P | born Abt 1876 | |
| HOGAN | ||
| John ReanS,S,P,P | born 2 Feb 1903 | died 7 Mar 1999 |
| Robert EugeneS,C,C,P | born 30 Nov 1927 | died 29 Jul 2011 |
| HOLBROOK | ||
| Carol LorenaS,P,P | born 18 Mar 1906 | died 24 Feb 1974 |
| HOLLEY | ||
| Hannah SimmonsS,P | born 1742 | died 12 Aug 1818 |
| HOLLIS | ||
| Cecil BS,C,C,P,P,P,P | born 26 Nov 1917 | died 30 Apr 1980 |
| Cecil B (Pete)S,C,C,P | born 9 Jul 1945 | died 12 Mar 2011 |
| Charles BurtonS,S,C,C,P,P,P,P,P | born 8 May 1890 | died May 1964 |
| Charles WS,C,C,P,P,P | born 3 Jul 1938 | died 1 Dec 2012 |
| Effie LC,C | born Jan 1898 | |
| ElijahS,C,C,P | born 30 Mar 1763 | died 1832 |
| Elijah VensonS,C,C,P | born 29 Sep 1787 | died 23 May 1865 |
| Eliza ES,C,C,P,P | born Jul 1869 | |
| Eula CharleneS,S,C,C,P,P | born 30 Jun 1924 | died 31 Dec 2006 |
| HiramS,C,C,P | born 5 Jan 1817 | died 12 Sep 1892 |
| JohnS,P | born 1700 | died 1768 |
| John LeeS,C,C,P,P,P | born 1 Aug 1936 | died 14 Mar 2020 |
| John MurrayS,C,C | born 1 Feb 1886 | died 15 May 1966 |
| John RansomS,C,C,P,P,P,P,P,P | born 5 Sep 1848 | died 15 Oct 1917 |
| Lon EarlS,C,C | born 11 Mar 1940 | died 26 Mar 2007 |
Home | Table of Contents | Surnames | Name List
This website was created 17 May 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@ajhester.com