Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DAILEY | ||
| A BS,P,P,P,P | ||
| AnabelleC,C | ||
| GlennC,C | ||
| JohnC,C | ||
| WilburC,C | ||
| DALLAS | ||
| Mabel ElrieS | ||
| DAMPEER | ||
| MaryS,P | ||
| DANNER | ||
| UnknownS,P | ||
| WilliamC,C | born 14 Aug 1968 | died 15 Dec 1994 |
| DARBY | ||
| NathanS,C,C | ||
| UnknownS,P | ||
| DAVIS | ||
| AdeleC,C | ||
| Albert AS,P | ||
| Arthur HaysS,C,C | born 21 Jul 1927 | |
| BillC,C | ||
| Daisy MaeS,C,C,P,P,P,P | ||
| Dr CalvinS | ||
| Eva SuzannaS,P,P,P,P | born 31 Mar 1902 | died 29 Mar 1998 |
| FannieS,P,P,P,P | ||
| Fred BS,C,C,P | born 26 Aug 1888 | died 1927 |
| Glynda AnnC,C | born 11 Oct 2010 | |
| Graham NixonC,C | born 18 Oct 2012 | |
| HelenS | ||
| Herbert FredC,C | born 21 Mar 1912 | |
| IreneC,C | ||
| JackC,C | ||
| James EdgarS,C,C,P,P | born 24 Apr 1893 | |
| John HarryC,C | born 11 Mar 1907 | |
| John PaxtonS,P,P,P,P,P,P,P,P | born Abt 1867 | |
| LauraS,C,C,P,P | born 1877 | |
| LillieC,C | born 1873 | |
| Lou FernS,C,C,P | born 30 Jun 1902 | |
| LowellC,C | ||
| Mary VerdaS,P,P,P,P | born 3 Jun 1877 | died 15 Dec 1940 |
| MildredS,C,C | ||
| Nancy CarolineS,C,C,P,P,P,P,P,P,P | born May 1849 | died Bef 1910 |
| Nancy JonathanS,P | born 4 Aug 1848 | died 23 Aug 1933 |
| Nellie MatildaS,C,C | born 26 Nov 1900 | |
| OscarS,C,C,P,P,P | ||
| ScottS,P,P | ||
| T JS,P,P | born 1845 | |
| William EdgarS,C,C | born 8 Mar 1919 | |
| William RalphS,C,C,P,P,P | born 13 Jan 1898 | |
| DEAL | ||
| AlexanderS,C,C,P | born 1755 | died 1803 |
| AlexanderS,C,C,P | born 1708 | died Jan 1786 |
| BaxterC,C | ||
| ConradC,C | ||
| CoraS | ||
| FrancesC,C | ||
| JeanC,C | ||
| Jesse JS,P,P,P,P | ||
| Jo AnnS,C,C,P | born 31 May 1933 | died 20 Aug 2014 |
| John DentonS | born 10 Apr 1889 | |
| John WS,C,C,P | born 1774 | died After 1857 |
| MaryS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1 Mar 1813 | died 28 Jan 1889 |
| WilliamS,P | born 1647 | died 1731 |
| WoodrowC,C | ||
| WylieS,P,P | ||
| DEAN | ||
| Fay AugustusS,P | born 1 Jun 1908 | died 23 Aug 2007 |
| DEARDUFF | ||
| Manda AS,P,P,P,P,P | born 8 Mar 1895 | died 2 Jun 1980 |
| DEASON | ||
| JemimaS,P | born 17 Oct 1792 | died 20 Jan 1857 |
| DEER | ||
| Austin BaileyC,C | born 1 Jun 2000 | |
| Landon ChaseC,C | born 23 Mar 2003 | |
| William ES,P,P | born 30 May 1977 | |
| DEJARNETT | ||
| DebraS,C,C,P | ||
| GregS,C,C | ||
| Presley L.S,P,P | born 8 Jan 1928 | died 27 Mar 2003 |
| DENHAM | ||
| Thomas WS | born 3 Mar 1928 | |
| DENSON | ||
| Sharon LeslieS,S,C,C,P,P | born 1 Nov 1947 | |
| Wilbur LeslieS,P | died 10 Apr 1982 | |
| DEREUISSEAUX | ||
| GeneS | ||
| DERR | ||
| ColeC,C | ||
| JacqueS,P,P,P | born 25 Mar | |
| Lainey ClaireC,C | ||
| SeanC,C | ||
| DEW | ||
| DorothyC,C | ||
| Hogan AllenS,P,P | ||
| JackC,C | ||
| DIAZ | ||
| LarryS | ||
| DILLARD | ||
| NeilC,C | ||
| Tom WayneS,S,P | born 24 Dec 1948 | |
| DIXON | ||
| RickyS | ||
| UnknownS | ||
| DODD | ||
| Elaine JS | born 1958 | |
| Mary AliceS,C,C,P,P,P,P | born Jan 1865 | died 1948 |
| Robert JohnsonS,P | ||
| DOIG | ||
| Andrew HaldaneS,C,C,P,P | born 14 Sep 1903 | died 17 Oct 1982 |
| Andrew HaldaneS,S,C,C,P,P,P | born 2 Sep 1874 | died 22 Apr 1960 |
| Barbara LouiseS,C,C | born 24 May 1917 | died 16 Feb 2005 |
| Diana JeanneS,S,S,S,S,C,C,P,P,P,P,P | born 1 Jun 1939 | died 24 May 2025 |
| EleanorC,C | born 22 Jun 1859 | died 23 Oct 1950 |
| Frances IreneC,C | born 22 Jul 1905 | died 8 Dec 1982 |
| Hannah AgnesC,C | born 18 Dec 1844 | |
| James GrierC,C | born 1 Dec 1866 | died 1924 |
| James RollaS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 29 Apr 1812 | died 5 Nov 1881 |
| Jeannette ElizabethC,C | born 17 Jan 1849 | |
| Jennie MayC,C | born 17 Aug 1870 | died 22 Dec 1913 |
| John RankinC,C | born 8 Mar 1843 | died 22 Dec 1911 |
| Mary GraceC,C | born 25 Dec 1846 | died 1884 |
| PaulS,S,C,C,P,P | born 1716 | |
| PaulS,S,P | born 1676 | |
| RobertS,C,C,P | born 24 Mar 1773 | died 29 Oct 1852 |
| Robert LeeperS,C,C | born 16 Mar 1855 | died 9 May 1936 |
| Rolla WallaceC,C | born 2 Aug 1863 | died 2 Feb 1953 |
| Ronald DC,C | born 9 Mar 1959 | |
| Ronald DwightS,C,C,P | born 11 Apr 1931 | died 6 Oct 1994 |
| Sarah Anna HesterC,C | born 2 Feb 1861 | died 13 May 1942 |
| ThomasS,C,C,P | born 1738 | |
| WalterC,C | born 1738 | |
| William WallaceC,C | born 10 Apr 1857 | died 17 Sep 1857 |
| DOLBY | ||
| A. J.S,C,C,P,P,P | born 30 Apr 1912 | died 27 Jan 1991 |
| AbigailC,C | born 1844 | |
| Baby GirlC | born 27 Jan 1896 | |
| Baby GirlC | born 4 May 1898 | |
| BashabyS,C,C | born 10 May 1842 | died 26 Jul 1916 |
| BashebaS,C,P,P | ||
| Bernard EugeneS,C,C | born 9 Aug 1938 | |
| Catherine EC,C | born Abt 1913 | |
| Cecile MS,S,C,C | born 28 May 1891 | died Jan 1980 |
| Charles AllenC,C | born 27 Sep 1914 | died Dec 1985 |
| Charles AllenS,C,C,P,P,P | born 3 Mar 1886 | died 23 Jan 1965 |
| Emeline (Emily)S,C,C,P,P,P,P,P | born 1826 | |
| Francis WilsonS,C,C,P | born 1852 | |
| George LivingstonS,C,C,P,P,P,P | born 21 Jan 1876 | died 1937 |
| Hazel MargieS,C,C,P | born 12 May 1906 | died 28 Apr 1984 |
| J BethuelS,C | born 1804 | |
| James HS,S,S,C,C | born Abt 1862 | died Bef 1930 |
| JohnP,P,P,P,P,P | born Abt 1775 | |
| JohnS,C,C,P,P,P,P,P,P | born 1835 | died 1898 |
| John FranklinS,C,C,P,P | born 8 Dec 1935 | died 6 Oct 1975 |
| LawrenceC | born 1834 | |
| LeviS,C,P,P,P,P,P,P,P,P,P,P | born 3 Dec 1807 | died 28 Feb 1884 |
| Liza MayS,C,C,P,P,P | born 1 Oct 1963 | |
| Louzena (Lizanna)S,C,C,P | born 1841 | |
| Luella (Ella)S,C,C,P,P,P,P,P,P,P | born Jul 1860 | died After 1920 |
| LydiaC,C | born 1850 | |
| Margaret (Maggie) BC,C | born 1863 | died Bef 1911 |
| Marian AnnetteS,C,C,P,P | born 18 Jan 1948 | |
| Mary DorothaS,C,C,P,P | born 2 Oct 1912 | died 3 Aug 1990 |
| Mary Eva AS,C,C | born Sep 1857 | died Bef 1911 |
| Mary JaneC,C | born 1831 | |
| Michael AndrewC,C | born 9 Jul 1965 | |
| NathanielC | ||
| Pauline BlancheS,C,C,P,P | born 26 Sep 1908 | died 23 Mar 1988 |
| RobertC | ||
| Sarah AS,C,C,P,P,P,P | born 1834 | died 14 Sep 1904 |
| Sarah FrancesC,C | born Nov 1919 | died Abt 1920 |
| SusanaC,C | born 1839 | |
| Viola EC,C | born 1882 | died 29 Jan 1883 |
| William Edward (Eddie)S,C,C,P,P | born Jan 1865 | died 6 Jul 1906 |
| WillisS,C,C,P | born 1829 | |
| ZachariahC,P | born 1800 | |
| DORSEY | ||
| Dustin SkyC,C | born 14 May 1977 | died 3 Apr 2014 |
| Ervin OdellS,P,P | born 16 Feb 1950 | died 11 Oct 2017 |
| SuniS,C,C,P,P,P | ||
| DOSS | ||
| Albert CylvanousS,C,P | born 1 May 1884 | died 18 Aug 1968 |
| Alonzo (Lonnie) JS,S,C,C | born 21 Sep 1881 | died 22 Oct 1959 |
| ArmetaC,C | born Abt 1922 | |
| BertieS,S,C,C | born 4 Nov 1903 | |
| Charlie LeoS,C,C | born 23 Nov 1893 | died 25 Mar 1970 |
| Edith MaeS,C,C,P,P,P,P,P | born 17 Dec 1912 | died 20 Jun 2013 |
| ElmerS,P | ||
| GenetteC,C | born Abt 1927 | |
| George ElmerS,C,C | born 30 Mar 1883 | died 3 Mar 1959 |
| Ira BertieS | ||
| J TommyC,C | born 22 Dec 1879 | died 22 Jun 1881 |
| James WilsonS,C,C,P | born 3 Oct 1876 | died Aug 1953 |
| John MS,C,C | born 13 Nov 1856 | died 4 Mar 1934 |
| Lillie MC,C | born May 1896 | |
| LucilleS,C,C | born 12 Dec 1890 | |
| Mancy MarionS,S,S,C,C,P,P,P,P | born 14 Feb 1899 | died 6 Jul 1974 |
| MarcusS,P | born 1785 | died 1859 |
| Marion LC,C | born Abt 1925 | |
| Martha FrancisS,C,C | born 8 Mar 1861 | died 2 Mar 1935 |
| Martha LC,C | born Feb 1885 | |
| Mary MargaretS,C,C,P,P,P,P,P,P,P,P,P | born 27 Apr 1854 | died 10 Aug 1900 |
| Nancy AS,C,C | born Nov 1843 | died 1917 |
| Ollie MaeS,S,C,C | born 31 May 1895 | died 11 Jan 1971 |
| R BC,C | born Abt 1920 | |
| Robert JasperS,C,C | born 25 Jul 1877 | died 19 Sep 1959 |
| Robert MarcusS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 6 Feb 1852 | died 11 Jun 1931 |
| Sara AddieS,C,C | born 16 Oct 1897 | died 3 Oct 1944 |
| Sarah JaneS,C,C,P | born 19 Nov 1849 | died 1923 |
| ThelmaC,C | ||
| Thomas MervinS,S,C,C | born 3 Jun 1845 | died 21 Jun 1913 |
| Twin InfantsC,C | born 14 Feb 1899 | died 14 Feb 1899 |
| William JacksonS,C,C,P,P,P,P,P,P,P | born 13 Feb 1817 | died 28 May 1901 |
| DOUBEK | ||
| UnknownS | ||
| DOUTHIT | ||
| MikeS | born 18 Oct 1890 | died 8 Jan 1967 |
| DOWNEY | ||
| Jeanette "Nettie"S,P | ||
| Mary LucieS,C,C,P,P,P,P | born 11 Nov 1872 | died 3 Apr 1986 |
| Robert WithersS,P | born 28 Oct 1841 | died 9 Sep 1916 |
| DOWNING | ||
| David WilliamC,C | born 18 Nov 1958 | |
| Debora LeeC,C | born 19 Feb 1960 | |
| William PS,P,P | ||
| DOWNS | ||
| Frank NS | born 1907 | died 1952 |
| DRAKE | ||
| UnknownS | ||
| DRINKWATER | ||
| BillC,C | ||
| Clyde YatesC,C | born 1923 | |
| InfantC,C | ||
| InfantC,C | ||
| J RaymondS,P,P,P,P,P | born 16 Aug 1896 | died 23 Sep 1974 |
| James ThomasC,C | ||
| DRUMMOND | ||
| GrantC,C | ||
| James JewellS,P | ||
| KendallC,C | ||
| KennethS,C,C | born 16 Mar 1967 | |
| KevinS,C,C,P,P | born 12 Apr 1970 | |
| William "Bill"S,C,C,P,P | born 24 Nov 1942 | died 18 Jan 2009 |
| DUBOSE | ||
| Ollie RuthS |
Home | Table of Contents | Surnames | Name List
This website was created 6 Jun 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@ajhester.com