Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACDOUGAL | ||
| MarronS,P,P,P,P,P | born 1790 | |
| MAJORS | ||
| Flora NellS,P,P | born Abt 1897 | |
| MAKRIS | ||
| UnknownS | ||
| MALLETTE | ||
| Greer BurdickS,C,C | born Abt 1970 | |
| Lee HurleyC,C | died Bef 2007 | |
| Margaret ColesC,C | born 25 Jun 1997 | |
| Pope DolbyC,C | born 10 Jan 2002 | |
| Pope ShannonS,C,C,P,P,P | born 21 Mar 1963 | |
| Reese EwellS,C,C,P,P,P,P | born 29 Oct 1931 | died 5 May 2007 |
| Reese EwellS,P,P | born 30 Apr 1898 | died Sep 1973 |
| Reese EwellS,C,C | born 3 Oct 1960 | |
| Reid BeasleyC,C | born 12 Sep 1995 | |
| RuthC,C | died Bef 2007 | |
| MALLOY (WIGLEY | ||
| Rosie (Rosa Lee)S | born 1892 | |
| MARGOL | ||
| KristenS | ||
| MARKHAM | ||
| UnknownS | ||
| MARKWELL | ||
| PoppyS,P,P,P | ||
| MARR | ||
| ElizabethS,P | ||
| MARSH | ||
| Nancy ArbellS,P | born 12 May 1835 | died 25 May 1899 |
| MARSHALL | ||
| Jane BranchS,P,P,P,P,P,P | born 23 Jun 1799 | died 4 Jul 1834 |
| MARTIN | ||
| Edwin JC,C | born Abt 1851 | |
| Grace LeeS,C,C,P,P | born 29 May 1957 | |
| James AndrewC,C | born 29 Dec 1981 | |
| Jerry LewisS,C,C,P,P,P | born 22 Jun 1933 | died 26 May 2018 |
| JohnS,P | born 1768 | |
| Mary ElizabethS,P,P,P,P,P | born 9 Jan 1879 | |
| Mary HelenS,P | ||
| Michael LewisS,C,C | born 13 Oct 1978 | |
| NormanS,C,C,P | born 12 Oct 1842 | died 25 Apr 1907 |
| NormanS,S,C,C,P,P | born 22 Jan 1798 | died 1883 |
| Richard (Rick) LewisS,S,C,C,P,P,P | born 6 Oct 1958 | |
| Richard HaroldC,C | born 23 May 1935 | died 5 Dec 1953 |
| Rikki JeanneS,C,C,P,P,P | born 13 Dec 1980 | |
| Robert EdwinS,C,C,P,P,P,P | born 19 Jun 1907 | died 2 Dec 1964 |
| Robert EdwinC,C | born 3 Jul 1945 | |
| Robert QuentinS,S,C,C | born 24 Oct 1955 | |
| Thomas FC,C | born 3 Nov 1936 | died 17 Dec 1955 |
| Thomas FergusonS,C,C,P | born 5 Feb 1882 | died 30 Dec 1952 |
| MASK | ||
| Justin GlennC,C | born 14 Apr 2008 | |
| WalterS,P | ||
| MASON | ||
| FrancisS | born 1824 | died 29 Nov 1909 |
| VernaS,P | ||
| MASSERY | ||
| AntoineS,P | born 19 Mar 1854 | died 7 Jun 1934 |
| PeterS,C,C | born 5 Feb 1902 | died May 1985 |
| MASSEY | ||
| Justice MarionC | born Jul 2016 | |
| MATTEU | ||
| NoelS | ||
| MATTIX | ||
| Amanda RS,P | ||
| MAVIS | ||
| Clifford William (Kipp)S,P,P | born 1 Jul 1968 | died 1 Mar 2008 |
| Damein LoganC,C | born 11 Dec 1990 | |
| Donavan XavierC,C | born 16 Dec 2001 | |
| MAXWELL | ||
| JannetS,P,P,P,P,P,P,P | born 1775 | died 1840 |
| Leanna MelissaS | born 21 Jun 1868 | |
| MAYFIELD | ||
| Amy LS | born 25 Feb 1899 | died 5 Aug 1970 |
| MAZE | ||
| LeviniaS,P | born 1840 | died 1880 |
| MCALISTER | ||
| ColeenS | ||
| MCALLISTER | ||
| AlexanderS,P | ||
| AndrewS,P | born 1665 | died 1704 |
| JoanneS,P,P | born 24 Dec 1937 | died 5 Jan 2024 |
| KatieC,C | ||
| RachelS,C,C,P,P | born 1690 | died 1748 |
| MCARTHUR | ||
| JanetS | born 1716 | died Between 1740 and 1743 |
| MCBEE | ||
| John WilsonS,P | ||
| Mary A "Molly"S,C,C,P | ||
| MCCANN | ||
| John BensonS | ||
| MCCARTY | ||
| Nebra JoyceS,P | born 1962 | |
| MCCLEARY | ||
| Nancy AnnS,P | born Abt 1750 | died Abt 1868 |
| MCCLENDON | ||
| CassidyS,C,C,P,P,P,P | born 7 Feb 1985 | |
| Henry (Tobby)S,C,P,P | born 13 Apr 1943 | died 22 Oct 1998 |
| Holly JaniceS,C,C,P | born Jan 1967 | died 1 Jan 2000 |
| KevinS,C,C,P,P | born 27 Jul 1969 | |
| KimberlyC,C | born 13 Jul 2004 | |
| LaurenS,C,C | born Abt 1995 | |
| Matthew HildredP | born 10 Jan 1918 | died 17 Aug 2009 |
| MCCLOUD | ||
| MarvinS,P | ||
| Twilight BammieS,C,C,P,P | born 26 Apr 1922 | died 11 Apr 2005 |
| MCCOMBS | ||
| UnknownS | ||
| MCCOOL | ||
| RobertS | ||
| MCCRORY | ||
| UnknownS | ||
| MCDANIEL | ||
| JaneS,P,P,P,P | born 1807 | died 1870 |
| MCDONALD | ||
| FloraS,P | born 1745 | died Aug 1833 |
| MCDOWELL | ||
| James ColumbusS,S,C,C,P,P,P,P | born 26 Jun 1884 | died 4 Aug 1959 |
| James ColumbusS,C,C,P | ||
| James ColumbusC,C | born 16 Aug 1940 | |
| John E ColumbusS,P | ||
| Margerite (Margaret)C,C | ||
| Mary LouiseS,C,C,P,P,P,P,P | born 19 Aug 1916 | died 29 Mar 2009 |
| RuthC,C | died Abt 1941 | |
| MCDUFFIE | ||
| JohnS,P | born 1740 | died 1782 |
| Mary SusanS,C,C,P | born Abt 1775 | died 1860 |
| MCDUGGIE | ||
| JohnnieS | ||
| MCGOOUE | ||
| UnknownS | ||
| MCGREGOR | ||
| EllieC,C | ||
| HenryC,C | born 22 Jun 2005 | |
| James Bacon Jr.S,C,C,P,P | ||
| JimS,P | ||
| MCINTIRE | ||
| MatildaS,P | born Abt 1853 | died 14 Jul 1887 |
| MCINTYRE | ||
| MyrtisS | ||
| MCKEITHAN | ||
| AlexanderS,C | ||
| AnnaS,C,P,P | died 1867 | |
| MrP,P | ||
| MCKELLER | ||
| Alexander WilsonS,P,P | born 3 Jun 1913 | died 4 Nov 2002 |
| Mark AnthonyS,C,C,P,P | born 30 Apr 1951 | |
| PatrickC,C | ||
| Phyllis DianneS,S,C,C,P,P | born 14 Jul 1946 | |
| RobynS,C,C | ||
| MCKINLEY | ||
| ElizabethS,P | born 1771 | died 25 Jun 1846 |
| MCLAIN | ||
| Alta Lu AnnS,C,C | born 1 Sep 1955 | |
| Jack MervinS,P,P | ||
| Jackie AllenC,C | born 6 Apr 1957 | |
| MCMILLAN | ||
| AnnaS | ||
| MCNEIL | ||
| GeorgeS,C,C,P | born 1720 | died 7 Jun 1805 |
| Mary S Hillary "Polly"S,C,C,P,P,P | born Abt 1775 | died 1850 |
| ThomasS,P | ||
| MCNEILL | ||
| Samuel AlexanderS,P | born 20 Jul 1804 | died Aug 1884 |
| MCNIELL | ||
| Elvira AvalineS,C,C,P | born 27 Jul 1842 | died 10 Feb 1922 |
| MCPHAIL | ||
| Agnes "Nancy"S | ||
| ElizabethS,P,P,P,P,P | born 12 Oct 1826 | died 14 May 1893 |
| IsabellaS,P,P,P,P,P,P,P | ||
| MCPHERSON | ||
| WilliamS | ||
| MCROBERT | ||
| GrizelleS,P | ||
| MCVEY | ||
| Patricia AnnS | ||
| MCWHORTER | ||
| AndrewS,S,C,C,P,P,P,P,P | born 1828 | died After 1860 |
| Jane AC,C | born 1855 | died 6 Feb 1928 |
| John MarionS,S,S,C,C | born Feb 1848 | died Jun 1910 |
| John RS,P | born Abt 1810 | |
| Lavinia EvalineS,C,C,P,P,P,P,P,P | born Mar 1850 | |
| Martha AnnS,C,C | born 18 Jan 1856 | |
| Sarah ES,C,C,P | born 15 Jul 1846 | died 23 Mar 1891 |
| MEACHAM | ||
| Phoebe EvolinaS,P | ||
| MEARS | ||
| BonnieS,C,C | ||
| CarrolS,C,C | ||
| George WashingtonS,P,P,P,P,P,P | born 23 Jul 1856 | died 14 Jan 1932 |
| HazelS,C,C | ||
| LenaS,S,C,C | ||
| OliverS,C,C,P | ||
| Rachel ClairC,C | ||
| VanceC,C | ||
| MEEK | ||
| RoseS,P | ||
| MEEKS | ||
| UnknownS | ||
| MERTA | ||
| BillS,P | ||
| EdithS,C,C | born 1921 | |
| METRAS | ||
| JamesS | ||
| MHOON | ||
| MargieS,P | ||
| MILLEN | ||
| DaleC,C | ||
| Franklin JesseS,C,C | born 16 Apr 1930 | died 21 Jun 1991 |
| InfantC,C | born 20 Dec 1928 | died 20 Dec 1928 |
| InfantC,C | born 20 Dec 1928 | died 20 Dec 1928 |
| JackS,C,C | ||
| Odis MS,C,C,P,P,P,P,P | born 8 Jul 1903 | died 1 Dec 1985 |
| Samuel (Doc) AdophusS,P,P | born 1876 | died 1962 |
| TayC,C | born Abt 1906 | |
| MILLER | ||
| Amanda JC,C | born Abt 1845 | |
| Amanda JS,C,C,P,P,P | born Sep 1885 | |
| AnnaC,C | born 1901 | |
| Bessie LeeS,P | born 2 Aug 1891 | died 28 Feb 1963 |
| BrotherC,C | ||
| Cynthia AnnS,C,C,P | ||
| ElisabethC,C | born Aug 1889 | |
| Elizabeth CordeliaC,C | born Abt 1838 | |
| GeorgeC,C,C | born 1800 | |
| GeorgeS | born 18 Dec 1762 | died 22 Feb 1856 |
| Granville DS,C,C | born 1841 | died 20 Dec 1862 |
| HenryS,S,C,C,P,P,P | born 1775 | died 1850 |
| IsaacS,C,C,C,P,P,P,P,P,P,P,P,P,P | born 1803 | died 1860 |
| Isaac CC,C | born Abt 1849 | |
| JamieS,P | ||
| John RC,C | born Jan 1928 | |
| John WC,C | born Abt 1842 | |
| Joseph AC,C | born Mar 1930 | |
| Joseph PS,C,C,P,P | born Abt 1831 | died 22 Nov 1856 |
| Joseph RS,C,C,P,P | born Apr 1887 | |
| LavissaC,C | born Feb 1897 | |
| Marissa PearlC,C | born 4 Oct 2004 | |
| Mary SusanS,C,C,P,P,P,P,P,P,P,P,P | born Oct 1826 | died 1901 |
| Melissa FC,C | born Abt 1852 | |
| MichaelC,C,C | born 1798 | |
| SarahC,C | born Mar 1896 | |
| Sarah JaneS,C,C,P,P,P,P,P,P,P,P,P | born Apr 1850 | died 1931 |
| Thomas GreenvilleS,C,C,P,P,P,P,P,P | born 1855 | |
| William BS,P | ||
| WillieS | ||
| MILLS | ||
| AvaS,P | ||
| MINDELL | ||
| Beatrice ES,S | ||
| MINER | ||
| EphraimS,P | born 1 May 1642 | died 16 May 1724 |
| HannahS,C,C,P | born 13 Nov 1712 | died 23 Feb 1792 |
| MINOR | ||
| EphraimS,C,C,P | born 22 Jun 1668 | died 19 Feb 1739 |
| MITCHELL | ||
| Annie CarolS,P | born 15 Aug 1889 | died 20 Jun 1958 |
| MODLIN | ||
| ShirleyS,P,P,P,P,P | ||
| MOHADESS | ||
| SaidehS,P,P,P | born 17 Dec 1954 | |
| MONSUE | ||
| Jeffery LynnS | ||
| MONTGOMERY | ||
| Anne FrostS,C,C,P,P | born 16 Mar 1968 | |
| Cameron McGruderS,C,C,P,P | ||
| CathyC,C | ||
| GeanaC,C | ||
| George AlburnS,P | born 25 Sep 1877 | |
| Henry BruceS,P,P | born 15 Nov 1939 | |
| Norma LouS,C,C,P,P | born 1 Jul 1926 | |
| PaulaC,C | ||
| Richard LS,P,P,P | ||
| MOORE | ||
| BeulahS,P,P,P,P | born Abt 1900 | |
| CharlesS | ||
| Charles RobertC,C |
Home | Table of Contents | Surnames | Name List
This website was created 6 Jun 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@ajhester.com