Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BROCKWELL | ||
| JoannaC,C | ||
| LeroyS,C,C,P,P,P,P | born 23 Nov 1902 | died 7 Mar 1968 |
| RoyC,C | ||
| ScottyS,C,C,P,P | born 22 Feb 1906 | died 6 May 1934 |
| VirgieS,C,C,P,P | ||
| BROGAN | ||
| ElizabethC,C | ||
| GregS,P | ||
| BROOKS | ||
| DarlaS | ||
| BROWN | ||
| James William (Bill)S | ||
| Jo Ann | born 1952 | |
| JohnS,P | ||
| John CalvinS | ||
| LeoS | ||
| LunaS,C,C,P,P,P,P,P,P | born 20 Oct 1898 | died May 1982 |
| MargaretS,C,C,P | ||
| Samuel AS,C,P | born Mar 1872 | |
| Thomas MP | born 1812 | |
| BRUICH | ||
| JosephS | born 1894 | died 1951 |
| BRUMBELOW | ||
| DavidS,P | born Abt 1851 | |
| MaryS,C,C,P | born 1777 | died 22 Nov 1847 |
| BRYAN | ||
| PearlyS,P | ||
| SheliaS,P,P | ||
| BRYANT | ||
| Gertrude Cornelius HensonS,P,P | born May 1877 | died After 1930 |
| BUCKLEW | ||
| J WS | ||
| BUFORD | ||
| ChristopherS | ||
| BUIE | ||
| Dovie MaeS,C,C,P,P | born 4 Jan 1899 | died 27 Jul 1970 |
| GordonS,C,P,P | born 21 Dec 1875 | died 24 Jan 1953 |
| OregonP | ||
| RalphC,C | born 1906 | |
| BURCH | ||
| CordiliaS,P | born 1872 | |
| BURCHFIELD | ||
| Betty AnnS,P | born 1 Nov 1955 | |
| BURD | ||
| Bonnie LouC,C | born 9 May 1940 | |
| Dale RobertC,C | born 28 Aug 1944 | |
| Evelyn ErmaS,C,C,P,P,P,P,P | born 17 Feb 1909 | died 11 Sep 1996 |
| George WoodrowS,C,C,P,P | born 30 Jan 1917 | died 4 Mar 1990 |
| Irvin WS,P,P,P,P,P,P,P,P | born 8 Feb 1873 | died 21 Apr 1962 |
| Janice LucileS,C,C | born 31 Dec 1928 | |
| Julia AnnS,C,C | born 19 Apr 1944 | |
| Karan FrancesS,C,C | born 10 Feb 1941 | |
| Kathleen SueS,C,C | born 21 Oct 1951 | |
| Marjorie FlorenceS,C,C,P,P,P,P | born 11 Mar 1919 | |
| Marvin AnthonyS,S,C,C,P,P,P | born 24 Dec 1914 | died 16 Jan 2002 |
| MildredC,C | born 12 Feb 1913 | died 1940 |
| Richard GeorgeC,C | born 6 Jun 1943 | |
| Robert FranklinS,C,C,P,P | born 16 Sep 1921 | died Aug 1984 |
| Ronald IrvinC,C | born 10 Mar 1941 | |
| Vivian ElizabethS,C,C,P | born 26 Feb 1911 | died 1955 |
| BURDICK | ||
| Bruce BS | born 23 Feb 1930 | |
| NellS,P,P | born 13 May 1896 | died Aug 1973 |
| BURKLAND | ||
| SherryS,P | ||
| BURNS | ||
| Bettie JoanS,C,C,P,P | born 7 Feb 1933 | |
| Beverly JaneS,C,C,P | born 27 Jul 1937 | |
| Charles EarlS,P,P,P,P,P,P,P | born 14 Sep 1883 | died Feb 1975 |
| Charles EdwinS,C,C,P | born 12 Jan 1936 | |
| Clyde EdwinS,C,C,P,P,P,P | born 23 Oct 1909 | |
| Daniel GeorgeC,C | born 17 Feb 1953 | |
| Donald BruceC,C | born 28 Dec 1943 | |
| Earl AnthonyS,C,C,P,P,P,P | born 3 Dec 1907 | |
| Florence CarolynS,C,C,P,P,P,P | born 24 Sep 1917 | |
| James EarlC,C | born 9 Sep 1945 | |
| James LawrenceC,C | born 16 Apr 1959 | |
| Janice MargaretC,C | born 25 May 1944 | |
| Kimbery DeannC,C | born 5 Jun 1959 | |
| Lawrence EarlS,C,C,P | born 7 May 1940 | |
| Marilyn JoyceS,C,C,P | born 14 Nov 1935 | |
| Minnie PaulineS,C,C,P,P,P,P,P,P | born 27 Apr 1919 | |
| Myrtle ElizabethS,C,C,P,P,P,P | born 17 Nov 1915 | |
| Norma RuthS,C,C,P,P,P | born 27 Jul 1937 | |
| Richard LeeC,C | born 28 Jul 1947 | |
| Robert PaulC,C | born 20 Feb 1940 | |
| Ronald DaleC,C | born 9 Aug 1955 | |
| Samuel PaulS,C,C,P,P,P,P,P | born 25 Mar 1914 | |
| Virginia RuthS,C,C,P,P,P,P | born 1 Feb 1912 | |
| BURR | ||
| LymanS | ||
| BURRIS | ||
| ZaraS,P,P | born Abt 1880 | |
| BUTLER | ||
| MarieS,P | ||
| BYRNE | ||
| Julia CatherineS,P | born 1895 | |
| UnknownS |
Home | Table of Contents | Surnames | Name List
This website was created 6 Jun 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@ajhester.com