Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BACHMAN | ||
| Edward JonathanC,C | ||
| Edward KS,C,C,P,P,P,P,P | born 23 Mar 1871 | died 5 Jul 1926 |
| Edward KC,C | born 2 Feb 1907 | |
| John DavisS,C,C | born 2 Oct 1957 | died 20 Apr 2006 |
| Jonathan DavisS,C,C,P,P,P,P | born 22 Jan 1911 | died 15 Sep 1996 |
| LouisC,C | born 12 Oct 1904 | |
| Mary ElizabethC,C | born 31 Jan 1909 | |
| Mary MartinS,C,C,P | ||
| NancyS,C,C,P | born 22 Jun 1954 | |
| Nathan DewittS,P | born 26 Dec 1844 | died 13 Aug 1917 |
| Roger MartinC,C | born 2 Nov 1914 | |
| BAGETT | ||
| Ella ArvellaS | born 9 Jul 1893 | died 21 Dec 1937 |
| BAGINSKI | ||
| Andrew NathanS,P,P,P | born 10 Oct 1983 | |
| Eleanor GreyC,C | born 27 Nov 2017 | |
| Lilian FrostC,C | born 27 Nov 2017 | |
| SophiaC,C | born 12 Oct 2021 | |
| BAILEY | ||
| ?holbyC,C | born Abt 1905 | |
| Archie BC,C | born Abt 1901 | |
| ClydeS | ||
| Guy HS,C,C | born 12 Apr 1896 | died 20 Jan 1986 |
| Irvin MC,C | born Abt 1908 | |
| Isham BarcusC,C | born 17 Jan 1911 | died 27 Jul 1937 |
| Isham MadisonS,P,P,P,P,P | born 17 Dec 1873 | died 8 May 1953 |
| JohnS,P | ||
| Lucinda MS,C,C,P | born 1842 | died 1865 |
| Mary AnnS,P | ||
| William ThomasS | born 1 Jan 1856 | died 6 Aug 1933 |
| BAIRD | ||
| James MosesS,C,C,P | ||
| JohnS,P | ||
| Matilda JaneS,S,C,C,P,P,P,P,P,P,P,P,P | born Abt 1826 | died 1863 |
| MosesS,C,C,P,P | born Abt 1795 | died 1853 |
| R WC,C | born 1871 | |
| RobertS,C,C,P | born 1705 | |
| RufusS,S,C,C,P | born Apr 1831 | |
| BAKER | ||
| Geren DP | ||
| Lori DawnS,C | ||
| PhoebeS,P | born Abt 1809 | died Abt 1844 |
| BALDOCK | ||
| Annie JaneS,P | ||
| BALDWIN | ||
| Martha FrazierS,P,P,P | born 1923 | |
| BALDY | ||
| Paul Hamilton "Tom"S | ||
| BALLINGER | ||
| ElizabethS,P | born 1734 | died 1785 |
| BALLOU | ||
| AdrienneC,C | ||
| Annelise RoseC,C | ||
| David HughesC,C | born 15 Jan 1960 | |
| Elizabeth ClaireC,C | born 28 May 1995 | |
| Elizabeth MarieS,C,C,P,P | born 1 May 1955 | |
| Jullianne HughesC,C | born 23 Feb 1988 | |
| Kathryn AnnS,C,C,P | born 18 Sep 1964 | |
| Lawrence 'Dennis'S,S,P,P,P,P,P | born 18 Dec 1931 | died 20 Oct 2017 |
| MatthewC,C | ||
| Richard HamiltonS,C,C,P,P,P | born 4 Feb 1958 | |
| Robert CooperS,C,C,P,P,P | born 23 Dec 1956 | |
| Wren MarieC,C | ||
| BARDIN | ||
| William ThomasS | born 4 Dec 1908 | died 14 Oct 1985 |
| BARHAM | ||
| Elizabeth "Bessie"S | ||
| Margie DelineS | ||
| BARNES | ||
| HannahS,P | ||
| LuvinaS,P,P,P,P,P,P,P,P,P,P,P,P | born 10 Mar 1767 | died 30 Mar 1847 |
| WilliamS | ||
| BARNETT | ||
| Alpha RS | ||
| BasilS,C,C | born After 1916 | |
| BeulahS,P | ||
| Bulah EvalineS | born 25 Jan 1883 | died 26 Apr 1970 |
| Calvin TaylorS,P | ||
| Cosby JackS,C,C | born 21 Jun 1901 | |
| EvaC,C | born 1910 | |
| Greenberry BensonS,C,C,P,P,P,P,P,P,P,P,P | born 5 Aug 1869 | died 19 Apr 1951 |
| HaroldS,C,C | born After 1915 | |
| Henry BryanS,C,C | born 1896 | |
| Jessie MaeS,C,C | born 26 May 1899 | |
| LavernS,C,C | born 1907 | |
| Leonard ElzieS | ||
| LexieS,C,C | born 1914 | |
| Richard MadisonS | ||
| VenieS,C,C | born 3 Sep 1903 | |
| BARNETT? | ||
| B NS | ||
| BARROW | ||
| LouisaS | born 1828 | |
| BARTON | ||
| Richard HolmesS | ||
| BATTISTELLI | ||
| RickS,P,P | ||
| BAYTOP | ||
| Hattie EllenS,P,P,P,P,P,P,P,P,P,P | born 5 Feb 1829 | died 19 Mar 1902 |
| BEALE | ||
| AnnS,P | born 1578 | died 1625 |
| BEALOR | ||
| Isaac PaulC,C | born 15 Jun 2009 | |
| Luke AllenS,P | ||
| BEARD | ||
| Mary ArkansasS,P,P,P | born Abt 1853 | |
| BEASLEY | ||
| AnnS,C,C,P,P | ||
| DorothyS,S,C,C,P,P,P,P | born 28 Apr 1941 | |
| GeoffreyC,C | ||
| Peter GeoffreyS,P,P,P | born Oct 1913 | died 2008 |
| BEATTIE | ||
| HannahS,C,C,P | born 7 Jun 1777 | died 4 Aug 1858 |
| JohnS,P | ||
| BEAUMONT | ||
| Charles MS,P | born Abt 1866 | |
| Erma EuniceC,C | born 1901 | died 1912 |
| BEDFORD | ||
| Patsy LeeS,P,P,P | born 7 Jan 1937 | |
| BEGGS | ||
| ElizabethS,P,P,P,P,P,P,P | born 9 Oct 1826 | |
| BELLAH | ||
| Douglas NC,C | born 28 Nov 1919 | |
| Lester HarmonS,P,P | born 20 Sep 1899 | |
| Margie LC,C | born 1925 | |
| BENNETT | ||
| Sarah AnnC,C | born 13 Feb 1826 | |
| WilliamS,P | born 1793 | died 1834 |
| BENSON | ||
| Benny PrestonS,C,C | born 7 Feb 1971 | |
| Bethany ElizabethS,S,S,C,C,P,P | born 12 Dec 1982 | |
| Jerry Everett "Buddy"S,C,C | born 7 Feb 1971 | |
| Jerry JoeS,P,P,P | ||
| BERRY | ||
| RosannahS,P | born 1735 | died 20 Oct 1817 |
| BERRYMAN | ||
| AndrewP | ||
| AnnC,P | ||
| Caroline MatildaS,C,C,P,P,P,P,P,P,P,P,P | born 21 May 1848 | died 9 Jan 1926 |
| Clarence IvanS,C,C,P | born Abt 1908 | |
| ClaudeC,C | born Abt 1913 | |
| ClydeC,C | born Abt 1909 | |
| EdwardC,C | born 1829 | |
| Eliza AgnesS,C,C | born 25 Apr 1846 | died 17 May 1908 |
| Frances RC,C | born 1853 | |
| FrederickC,C | born 1862 | |
| HazelC,C | born Abt 1912 | |
| Henry CC,C | born 1855 | |
| IcelC,C | born Abt 1906 | |
| James BooneS,C,C,P | born 1842 | |
| James ColemanS,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1 Sep 1806 | died 1884 |
| John BurtonS,C,C,P,P,P,P,P | born Abt 1877 | |
| John DC,C | born 1837 | |
| JosephC,C | born 1835 | |
| JudyS,C,C | ||
| Martha VC,C | born 1844 | |
| Moses CC,C | born May 1860 | |
| NathanielC,C | born 1832 | |
| NathanielS,C,P | born Abt 1779 | |
| Robert ZC,C | born 1840 | |
| Sarah AC,C | born 1856 | |
| William WC,C | born 1833 | |
| Zachariah TC,C | born 1852 | |
| BETHINE | ||
| James DS,P | born Abt 1837 | died Bef 1870 |
| Nancy CC,C | born Feb 1860 | |
| BIGGS | ||
| ElizabethS,P | ||
| BINGHAM | ||
| Joseph RS | ||
| BINNS | ||
| Bobby CleonS,C,C,P,P | born 16 Jan 1937 | died 1 Aug 2011 |
| James AllenS,C,C,P,P,P | born 6 Jun 1963 | |
| James HenryS,P | ||
| Kirsten RayeC,C | born 1 Jun 1988 | |
| Kristen LeighS,C,C | born 2 Oct 1989 | |
| Leon MiltonS,C,C,P,P | born 22 Aug 1909 | died 8 Jul 1968 |
| Lori MichelleS,C,C,P,P | born 1 Apr 1983 | |
| Marilyn LanellS,S,C,C,P,P | born 22 Mar 1935 | died 20 Jul 1994 |
| Mark AaronC,C | born 28 Mar 1986 | |
| Nathan RobertC,C | born 25 Jun 1999 | |
| Phillip CleonS,C,C,P,P,P | born 12 May 1958 | died 4 Apr 2000 |
| Sarah AlexandraC,C | born 16 Apr 1992 | |
| BISBEE | ||
| Harris LeeS,P,P | born 24 Oct 1946 | died 15 Jan 2008 |
| Lee HarrisC,C | ||
| Matthew GlennS,C,C,P | born 18 Oct 1985 | |
| Tonya JeanS,C,C,P | born 9 Sep 1983 | |
| BLACK | ||
| LenaS,P | ||
| BLACKBURN | ||
| RebeccaS,P,P,P | ||
| BLAINE | ||
| JeffS | ||
| BLAIR | ||
| JohnS | born 26 Dec 1866 | died 23 Mar 1951 |
| BLAKE | ||
| Eddie LeeS,P | born 22 Aug 1904 | died 11 May 1992 |
| BLANDFORD | ||
| ThomasP | ||
| BLANFORD | ||
| MarthaS,C,C,P | born 1688 | died 1750 |
| ThomasS,C,P | born 1648 | died 1698 |
| BOGART | ||
| AmandaS | born Abt 1868 | |
| BOOKOUT | ||
| DavidS,C,C,P | born 1800 | died 1850 |
| EliasS,C,C,P | born 1830 | died 22 Apr 1864 |
| Ollie YoungS,C,C,P,P,P,P,P | born 10 Nov 1887 | died 9 Jan 1951 |
| Peter JosephS,P | born 1755 | died 1839 |
| William DS,C,C,P | born 1859 | died 1918 |
| BOONE | ||
| Charles WesleyC,C | born May 1897 | |
| James ClaudeC,C | born Jun 1893 | |
| UnknownS,P,P | ||
| BOURNE | ||
| MaryS,P | born 1755 | died 21 Jul 1834 |
| BOWEN | ||
| JohnS,P | ||
| Julie AnnS,P | born 1835 | died 1879 |
| Martha Ann "Mattie"S,P | ||
| Martha ES,C,C,P | born May 1856 | died 1 Mar 1931 |
| BOWERS | ||
| EliS,P,P,P,P,P | born 1815 | |
| EliC,C | born 1859 | |
| JamesC,C | born 1868 | |
| JeremiahC,C | born 1865 | |
| LeviS,C,C | born 1859 | |
| NathanC,C | born 1862 | |
| BOWLES | ||
| MaryS | born 1752 | died 1829 |
| BOYCE | ||
| WilliamS | born Abt 1869 | |
| BOYD | ||
| Glynda LeeS,C,C,P,P,P | born 2 Sep 1943 | |
| HerbertC,C | ||
| JohnC,C | ||
| Lee RoyS,P | ||
| TomS,P,P | ||
| BOYKIN | ||
| FlorenceS | ||
| BRADLEY | ||
| AbrahamS,C,C,P | born 24 Oct 1650 | died 19 Oct 1718 |
| LydiaS,C,C,P | born 28 Nov 1685 | died 1757 |
| WilliamS,C,C,P | born 4 Sep 1619 | died 29 May 1691 |
| WilliamS,P | born 26 Jan 1585 | died 27 Nov 1641 |
| BRANSTETTER | ||
| SheironS,P | ||
| BRAODNAX | ||
| SadieS | ||
| BREEDLOVE | ||
| JeffS,P | ||
| Lawrence JackC,C | born 26 Apr 2000 | |
| BRENT | ||
| H. G.S | born Abt 1874 | died Bef 1900 |
| BRESHEARS | ||
| KeithS | ||
| BREWSTER | ||
| Mary PollyS,P,P,P,P,P,P,P,P,P | born 29 Apr 1823 | died 1 Jun 1890 |
| BRIANT | ||
| BrittniS,P | ||
| BROCKWELL | ||
| BeatriceC,C | ||
| CarrollS,P,P,P | ||
| ErvingC,C | ||
| EupheniaC,C | ||
| FayeC,C | ||
| ForrestS,C,C,P | ||
| Frank JamesS,P,P,P,P,P,P | born 6 Mar 1881 | died 19 Jan 1925 |
| FrankieS,C,C,P,P,P,P,P | ||
| FultonC,C | ||
| GladysS,C,C,P | ||
| JeroleneS,S,C,C,P,P,P |
Home | Table of Contents | Surnames | Name List
This website was created 6 Jun 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@ajhester.com