Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NABHOLZ | ||
| EmilS | born 1893 | died 1963 |
| NABORS | ||
| BillyC,C | ||
| WillS,P | ||
| NAUMAN | ||
| JasonS,P,P | ||
| Jason | ||
| LauraC,C | ||
| LaurissaC,C | ||
| NAYLOR | ||
| Alice BeatriceS | born 18 Jul 1913 | died 31 Mar 2003 |
| NEAL | ||
| Amanda AliceP | born 1892 | died 1998 |
| NEEPER | ||
| EzekielS,P,P,P,P | born May 1857 | died 14 Jan 1911 |
| HelenS,C,C,P,P | born 10 Sep 1929 | |
| James William "Harvey"C,C | ||
| Joseph CullenC,C | ||
| Lessie Pauline "Polly"C,C | ||
| Maxine MarieC,C | ||
| Oscar LeeS,C,C,P,P,P,P | born 16 Sep 1892 | died 27 Mar 1985 |
| Oscar Lee "Bud"C,C | ||
| Phillip MartinC,C | ||
| NELSON | ||
| Evelyn PaulineS,P,P | born 28 Feb 1919 | |
| NESSETH | ||
| JoeyC,C | ||
| TomS,P | ||
| NEVILL | ||
| John BS,P | ||
| Sarah AdelineS,C,C,P,P | born 14 Nov 1853 | died 11 May 1911 |
| NEVILLE | ||
| UnknownS | ||
| NEWBERRY | ||
| CarrieS | born 1842 | |
| NIFONG | ||
| FrankC,C | ||
| SylvesterC,C | ||
| WalterC,C | ||
| William (Dr)S,P,P,P | ||
| NISTLER | ||
| Alonzo (Joseph Aloysius)S,P | born 1837 | died 1924 |
| Mary AnneS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 15 Dec 1869 | died 1 Nov 1967 |
| NIXON | ||
| Alivia FernC | born 21 Jan 2009 | |
| Andrew Jackson (Jack)S,C,C,P,P,P,P,P,P | born 4 Jan 1878 | died 9 Apr 1965 |
| Andrew LamarS,S,C,C | born 25 Feb 1974 | |
| Aubrey OlneyC,C,P | born 19 Feb 1980 | |
| Audrea SusanS,C,C,P,P | born 13 Oct 1975 | |
| Dylan RobertC,C | ||
| Eldred SS,P | ||
| Foster OletaS,C,C | born 25 Dec 1912 | died 5 Dec 1971 |
| Genia ElizaS,C,C,P,P | born 30 Jul | |
| Harper EldridgeS,C,C | born 7 Oct 1905 | died 18 Dec 1979 |
| Hunter OlneyC,C | ||
| Icye MeathS,C,C | born 6 Apr 1908 | |
| India LeeS,C,C,P,P,P | born 23 Oct 1971 | |
| Jackson LamarC,C | born 9 Dec 1933 | died 11 Dec 1933 |
| James FreemanS,C,C,P | born 12 Feb 1837 | died 23 Jul 1896 |
| James OlneyS,C,C,P,P,P | born 10 Aug 1941 | |
| Joseph EverettS,C,C,P | born 3 May 1944 | |
| JoshuaC,C | ||
| Oleta ElizabethS,C,C,P,P,P | born 28 Jun 1948 | |
| Olney EverrettS,C,C,P,P,P,P,P | born 24 Oct 1903 | died 30 Oct 1972 |
| Ralph AndrewS,C,C | born 4 Jul 1921 | died 17 Oct 1988 |
| William JacksonS,C,C,P,P,P | born 10 Oct 1939 | |
| William Robert (Billy)S,C,C,P,P | born 5 Oct | |
| Willie VeeS,C,C | born 23 Jan 1910 | died 16 Oct 1993 |
| NORMAN | ||
| RobertS | ||
| NORRELL | ||
| Benjamin Taylor (Carroll)S,C,C,C,P,P | born 30 May 1982 | |
| Brent ThomasS,C,C,P,P,P | born 8 Sep 1986 | |
| CadyC,C | born 20 Nov 2012 | |
| GenevieveC,C | born Jun 2014 | |
| Heath LaneyS,C,C | born 14 Sep 1981 | |
| Isaac ThomasS,P,P,P,P | born 23 Oct 1917 | died 20 Sep 1996 |
| Jacob TaylorC,C | born 19 Dec 2008 | |
| Marilyn KayeS,S,C,C,P,P | born 12 Jan 1946 | died 3 Dec 2025 |
| Melba JoyeS,C,C,P,P,P | born 1 Nov 1939 | died 28 Jan 2023 |
| PaxtonC,C | born 2012 | |
| Ryker OwenC,C | born 26 Apr 2017 | |
| Tara LynnS,C,C,P | born 12 Jun 1979 | |
| Thomas GlynnS,C,C,P,P | born 12 Sep 1954 | |
| Timothy LukeC,C | born 18 Jan 1991 | |
| Timothy LynnS,S,C,C,P,P,P | born 12 Sep 1954 | |
| NORSIN | ||
| SusanS,P,P,P,P | born 1577 | died 9 Jan 1637 |
| NOWLIN | ||
| JayS,C,C | ||
| John ThomasS,P,P,P | born 13 Apr 1940 | died 4 Mar 2022 |
| PhillipC,C | ||
| SherriS,C,C |
Home | Table of Contents | Surnames | Name List
This website was created 6 Jun 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@ajhester.com