Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| YARBOROUGH | ||
| NanetteS | ||
| YARBOROUGH (YARBROUGH) | ||
| ElisabethS,P,P,P,P,P,P | born 27 Sep 1792 | died 11 Feb 1873 |
| YARBROUGH | ||
| James EdwardS | ||
| YATES | ||
| "Clarence" HerbertS,C,C,P,P,P,P,P,P,P,P | born 27 Feb 1888 | died 23 Dec 1981 |
| "Emma" NancyS,C,C,P,P,P,P | born 9 Sep 1882 | died May 1965 |
| "Hattie" JS,C,C,P | born Sep 1892 | died 2 Oct 1908 |
| "John" FletcherS,C,C,P,P,P,P,P,P,P,P | born 4 Feb 1885 | died 4 Feb 1939 |
| "Mary" ES,C,C,P,P,P,P | born Feb 1872 | |
| A MC,C | born Abt 1857 | |
| Albert HamptonC,C | born 1857 | died 25 Apr 1942 |
| Albert NewtonS,C,C,P,P,P,P,P,P,P,P,P | born 21 Mar 1852 | died 27 Jan 1912 |
| Alberta LorettaS,C,C | born 20 Jan 1918 | died Jan 1994 |
| Alma EffieC,C | born 26 Aug 1901 | died 16 Apr 1994 |
| Amber RoseC,C | born 8 Feb 1983 | |
| Andy DC,C | born Aug 1895 | |
| AnnC,C | born 1745 | |
| ArthurS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 12 Oct 1802 | died 20 Aug 1896 |
| Arthur HarrisonS,S,C,C,P,P | born 21 Oct 1867 | died 7 Jul 1911 |
| Asa OS,C,C | born Feb 1886 | died 1948 |
| AveryS,S,S,C,C,P | born Abt 1800 | died 20 Jan 1871 |
| Bart | ||
| BeechamC,C | born 1895 | died Abt 1899 |
| Bernice TC,C | born 10 Jul 1907 | died 17 Jul 1908 |
| Bettye LouS,C,C,P,P,P | born 23 Feb 1925 | died 15 Aug 2000 |
| BrendaC,C | ||
| Brian LeroyC,C | born 23 Aug 1963 | |
| Burnice IoneS,C,C | born Oct 1910 | died 10 Oct 1953 |
| ButlerC,C | born Abt 1858 | |
| Callie MC,C | born 1901 | |
| Catherine "Alice"S,S,C,C | born 18 Feb 1877 | died 2 May 1939 |
| CausadaS,C,C | born Jul 1878 | |
| Cecil AS,C,C | born 1908 | |
| Charles "Charlie" VolneyS,C,C,P,P,P | born 14 Sep 1895 | died Feb 1935 |
| Charles DesmondS,C,C,P,P,P,P | born 20 Mar 1912 | died 10 May 1994 |
| Clarence HerbertC,C | born Jun 1931 | |
| ClariceC,C | born 17 Sep 1910 | died 1 Jan 1913 |
| Cloyd RoyalC,C | born 30 Oct 1922 | died 30 Jun 1991 |
| Cordelia RoseS,C,C | born 1940 | |
| Corinne LouiseC,C | born 1 Aug 1964 | died 1966 |
| DanielC,C | born Abt 1845 | |
| David RayS,C,C,P,P,P,P,P | born 4 Oct 1951 | |
| DeliaS | born Abt 1830 | died Bef 1900 |
| Dennison FultonS,C,C | born 18 Sep 1910 | died 7 Feb 1970 |
| Dixie LS,C,C,P,P | born 21 Mar 1928 | |
| Donald ReaseC,C | born 9 Nov 1959 | died 13 Nov 1959 |
| Doris HelenS,C,C | born 20 Aug 1936 | |
| Doris IreneC,C | ||
| Dorothy MaeS,S,C,C,P | born 5 Jul 1920 | died 19 Jan 1999 |
| E JC,C | born Abt 1856 | |
| Earl WayneS,C,C | born 16 May 1919 | died 8 Sep 1999 |
| Earna MalcumS,C,C | born 9 Jul 1905 | died 9 Jul 1975 |
| EdnaS,C,C,P,P,P,P,P | born 15 Sep 1900 | died 8 Feb 1992 |
| ElijahC,C | born 1757 | |
| ElizabethC,C | born 1778 | |
| Elizabeth AnneS,C,C | born 1 Jun 1986 | |
| Ella | ||
| Emeline ElizaS,C,C,P,P | born 16 Jun 1850 | died 20 Nov 1935 |
| EmilyS | born 14 Apr 1870 | died 27 Apr 1900 |
| Ethan BenjaminC,C | born 13 Jul 1987 | |
| EthelC,C | born 16 Oct 1907 | died 11 Apr 1989 |
| EvaC,C | born 26 May 1905 | |
| EvelynS,C,C,P,P,P | born 23 Feb 1923 | died 30 Apr 1989 |
| EvlynC,C | born Abt 1917 | |
| FrancesC,C | born Abt 1805 | |
| Frances AC,C | born Abt 1904 | |
| FrancisC,C | born Abt 1880 | |
| FrancisS,C,C,P | born 1549 | died 1588 |
| Francis MC,C | born 1836 | died 7 Dec 1862 |
| G CC,C | born 1855 | |
| Geneva GertrudeS,C,C | born 27 Jul 1918 | |
| GeorgeC,C | born 1748 | |
| GeorgeC,C | born Abt 1705 | |
| GeorgeS,C,C | born Abt 1674 | died Abt 1717 |
| George JosephS,C,C,P,P | born 1644 | died 6 Jun 1691 |
| George LS,C,C,P,P,P,P | born 11 Feb 1880 | died May 1967 |
| George MC,C | born 1915 | |
| Gerald FullerS,C,C,P,P | born 16 Nov 1927 | died 3 Mar 2000 |
| Gladys RebeccaS,C,C,P,P | born 17 Oct 1923 | died 21 Jun 1944 |
| GranvilleC,C | born Abt 1910 | |
| Gregory DesmondC,C | born 12 May 1961 | |
| HannahC,C | born 1743 | |
| Harry FletcherS,C,C,P | born 25 Apr 1929 | died 16 Feb 2001 |
| HaveriahS,C,C | ||
| Havey MariahS,C,C,P,P,P,P,P | born 1829 | died After 1856 |
| Heidi LynnS,C,C | born 7 Jan 1991 | |
| Herschel DavidC,C | born Dec 1932 | |
| Hollan DoraS,C,C,P,P,P,P | born 20 Jul 1871 | died 23 Jun 1958 |
| Horace "Jewell"S,C,C,P,P,P,P,P | born 27 Mar 1890 | died 11 Jun 1962 |
| Horace DesmondS,C,C,P,P,P,P,P,P | born 2 Mar 1938 | died 30 Mar 2014 |
| Ida SusanS,C,C,P,P,P,P,P,P,P,P | born 12 Apr 1869 | died 12 Nov 1960 |
| Ira DwightC,C | born Apr 1916 | died 20 Apr 1945 |
| Iva GS,C,C | born 18 Jan 1892 | died 24 Jul 1977 |
| Iva PearlS,C,C,P,P | born Abt 1904 | |
| JC,C | born 1853 | |
| JamesC,C | born 1796 | |
| JamesC,C | born Nov 1859 | |
| JamesC,C | born 1762 | |
| James AS,C,C,P,P,P,P,P | born Abt 1867 | |
| James AlbertS,C,C | born 1917 | |
| James KnoxS,C,C,P,P,P,P | born 3 Jul 1871 | died 21 Feb 1938 |
| James ThomasS,C,C,P,P | born 1841 | died 1870 |
| JaniceC,C | ||
| Jefferson DavisS,C,C,P,P | born 1861 | died 14 Feb 1920 |
| Jeremiah DanielC,C | born 9 Oct 1979 | |
| JewellC,C | born Nov 1890 | |
| Jewell DewittS,C,C | born 21 Aug 1901 | died 11 May 1944 |
| JohnC,C | ||
| JohnS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1712 | died 22 Jun 1779 |
| JohnS,C,C,P,P | born Abt 1676 | died Bef 19 Mar 1721 |
| JohnS,C,C,P | born 10 Jan 1612 | died 1654 |
| John JasperS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 19 Jul 1839 | died 25 Jan 1882 |
| John LC,C | born 1737 | |
| John MS,C,C,P,P,P | born 14 Mar 1884 | died 10 Jun 1967 |
| John PriceS,C,C,P | born 1780 | died Apr 1850 |
| John ThomasS,C,C,P,P,P,P,P | born 24 Dec 1868 | died 9 Feb 1919 |
| Johnie (Jolene) BessS,S,C,C,P | born 3 Jan 1916 | died 10 Sep 1990 |
| Joseph (Joe) DanielS,C,C,P,P | born 21 Nov 1921 | died 21 Feb 1985 |
| Joseph AS,C,C,P,P,P,P | born 12 Mar 1887 | died 8 Jan 1969 |
| Joshua DavidC,C | born 9 Oct 1979 | |
| Joy AnnS,C,C,P,P | born 19 May 1949 | |
| JoyceC,C | born 1778 | |
| Julie AnnS,C,C,P,P,P,P,P,P | born 19 Mar 1980 | |
| Kenneth DavidC,C | born 1950 | |
| L SC,C | born Abt 1843 | |
| LamuelC,C | born Abt 1847 | |
| Lela OmegaS,C,C | born 30 May 1922 | died 30 May 2000 |
| Lewis JacksonS,C,C,P,P,P,P,P,P | born 22 Sep 1845 | died 22 Jun 1923 |
| Linda TheresaS,C,C | ||
| LoydC,C | born Abt 1914 | |
| LucindaC,C | born 30 Sep 1872 | |
| LucyC,C | born Abt 1838 | |
| LuizaC,C | born Abt 1848 | |
| M AC,C | born Abt 1853 | |
| M AC,C | born Abt 1854 | |
| MargaretC,C | ||
| Margy AnnaleeS,C,C | born 28 Feb 1924 | died Sep 1994 |
| MarthaC,C | born 1747 | |
| Martha HelenC,C | born 1913 | |
| Mary ElizabethC,C | born 1911 | |
| Mary EmelineS,C,C,P | born Jan 1867 | died 1900 |
| Mary EmmaS,C,C,P,P,P,P,P | born 25 Feb 1874 | died 19 May 1953 |
| Mary EmmaS,C,C,P,P,P | born 10 Oct 1847 | died 24 May 1899 |
| Mary JC,C | born Jun 1870 | |
| Mary KathleenS,C,C,P,P,P | born 18 Sep 1926 | |
| Mary LC,C | born Feb 1910 | |
| Mary NellS,C,C,P | born 22 Oct 1912 | died 15 Oct 1967 |
| Mary WoodvilleS,C,C | born 1865 | died Abt 1900 |
| MayC,C | born 1878 | died 1878 |
| Merrin Carrell (Duke)S,S,C,C,P,P,P | born 11 Apr 1924 | died 31 Dec 1975 |
| Mildred MilleyC,C | born 1731 | |
| NancyS,S,C,C,P | born 1780 | died 1835 |
| NancyC,C | born 1838 | |
| Nancy CarolineS,C,C,P,P,P,P,P | born Abt 1831 | died Bef 14 May 1887 |
| Nancy CatherineC,C | born 1859 | died 1860 |
| Oliver CC,C | born Abt 1920 | |
| PascalC,C | born Dec 1882 | |
| Patricia LeeS,C,C,P,P | born 25 Apr 1969 | |
| PaulC,C | born 1903 | |
| Perl AC,C | born Jan 1896 | |
| Phoebe EmalineS,C,C,P,P,P,P,P | born 1873 | died 1911 |
| Porter WayneS,C,C,P,P,P | born 18 Dec 1893 | died 28 Jun 1931 |
| Porter WayneS,C,C | born 14 Mar 1918 | died 26 Jul 1995 |
| Ralph JC,C | born 1916 | |
| ReubenC,C | born 1787 | |
| Reuben EdwardS,C,C,P,P,P,P,P,P,P | born 20 Sep 1843 | died 1919 |
| Robert DeanS,C,C,P,P,P,P,P | born 25 Sep 1957 | |
| Robert P.C,C | born 22 Jun 1926 | died 6 Jun 1990 |
| RosaleeC,C | born Feb 1890 | |
| Sally GwendolynS,C,C | born 7 Oct 1921 | died 5 Feb 1969 |
| SamuelS,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1823 | |
| Samuel JasperC,C | born 1893 | died 1919 |
| SandraC,C | ||
| Sarah CS | born 1838 | |
| Sarah CatherineS,C,C | born Abt 1833 | died Bef 14 May 1887 |
| Sarah ElizabethS,C,C,P,P,P,P,P,P,P,P,P | born 30 Oct 1860 | died 26 Feb 1943 |
| Sarah MabelS,C,C | born 30 Jan 1920 | died 31 Jan 1992 |
| Seth AaronC,C | born 27 Nov 1984 | |
| Simeon PatrickC,C | born 18 Sep 1982 | |
| StephenC,C | born 1756 | |
| Stephen PatrickC,C | born 27 Sep 1995 | |
| Terry CC,C | born Abt 1902 | |
| Theodosia ErnestineS,C,C,P,P | born 8 Jun 1880 | died 15 Oct 1952 |
| ThomasS,C,C,P | born 1570 | died 1656 |
| ThomasS,P | born 1510 | died 28 Nov 1565 |
| ThomasC,C | born 1752 | |
| Thomas "Foster"S,C,C | born 15 Feb 1876 | died 13 Nov 1911 |
| Thomas EC,C | born May 1875 | |
| UnknownC,C | born Abt 1906 | |
| Utila DulciaS,C,C,P,P | born 18 Jan 1875 | died 5 Feb 1952 |
| Verda BellS,C,C,P | born 17 Jun 1891 | |
| W SC,C | born Abt 1850 | |
| William ArthurS,S,S,C,C | born 10 Jul 1875 | died 16 Feb 1940 |
| William BS,S,C,C,P,P,P,P,P,P,P,P,P | born 1749 | died 11 Jul 1845 |
| William EC,C | born Feb 1898 | |
| William HenryS,C,C,P,P,P,P | born Jan 1869 | |
| William HenryS,C,C,P | born 1840 | died 1858 |
| William HewellC,C | born 20 Aug 1913 | died 11 Oct 1988 |
| William MarionS,S,S,C,C,P,P,P,P,P,P,P | born 10 Nov 1857 | died 18 Sep 1931 |
| William PS,C,C,P,P,P | born 6 Aug 1820 | died 31 Aug 1896 |
Home | Table of Contents | Surnames | Name List
This website was created 6 Jun 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@ajhester.com