Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SAIKI | ||
| UnknownS,P,P | ||
| Unknown | ||
| SANCHEZ | ||
| UnknownS | ||
| SANDERS | ||
| Austin JamesC,C | born 20 Jun 1989 | |
| Brenda SueC,C | born 3 Dec 1953 | |
| Donna LynnS,C,C,P,P | born 26 May 1955 | |
| Jennifer LynnC,C | born 10 Jan 1984 | |
| Robert GarnettS,P,P | born 8 Oct 1928 | |
| SANDLE | ||
| Patricia LeaS,P,P | ||
| SANTIMAN | ||
| Carol AnnS,P | ||
| SAVAGE | ||
| WilliamS | ||
| SAYRE | ||
| DamarisS,C,C,P | born 1625 | died 1 Apr 1691 |
| FrancisS,C,C,P | born 1565 | died 1645 |
| ThomasS,C,C,P | born 20 Jul 1597 | died 23 Apr 1671 |
| WilliamS,C,C,P | born 1535 | died 1580 |
| WilliamS,P | born 1505 | died 1564 |
| SCHAFER | ||
| SusieS,P | ||
| SCHLATTER | ||
| Brittni MorrowC,C | born 31 Jul 1992 | |
| Jeffrey AlanC,C | ||
| Quincy AS,P,P | born 1966 | |
| SCHMIDT | ||
| Clarence AntonS,P,P | born 11 Nov 1935 | |
| RenetaC,C | born 4 Jan 1964 | |
| RickyC,C | born 31 Dec 1970 | |
| SCHOCK | ||
| ErmaS,P | born 23 Jul 1909 | died 3 Nov 1980 |
| SCOTT | ||
| Edith EvelynS,P,P | born 6 Oct 1940 | died 17 Feb 2018 |
| Edward StarsneyS | ||
| MarthaS,C,P,P,P,P | ||
| Mary LS | born 29 Jun 1878 | died 22 Oct 1911 |
| ThomasC | ||
| UnknownP,P | ||
| SEALE | ||
| CindyS | born 18 Mar | |
| LizzieS,P | ||
| SEAMAN | ||
| CarltonS,P,P | ||
| Jimmy DS,C,C,P | born 15 Aug 1946 | |
| Michael TC,C | born 6 Aug 1974 | |
| ReggieS,C,C | born 7 Apr 1945 | |
| SEDBERRY | ||
| Frances ElizabethS | ||
| SEITER | ||
| Lona RoseS | born 25 Jul 1918 | died 17 Jun 2005 |
| SELPH | ||
| Nannie EC,C | born 23 Jul 1895 | died 20 Nov 1895 |
| Robert MS,P,P | born 1 Nov 1868 | died 16 Oct 1905 |
| Willie LC,C | born 22 Nov 1893 | died 13 Feb 1894 |
| SHACKELFORD | ||
| JohnS,P | born Between 1745 and 1750 | died Abt 1814 |
| SarahS,C,C,P | born Abt 1775 | died After 1820 |
| SHACKLEFORD | ||
| MaryS,P,P,P | born 24 Dec 1949 | |
| SHAFFER | ||
| Jack RaymondS,P | born 22 Aug 1934 | |
| Mavis LynnS,C,C,P,P,P,P,P | born 6 Jun 1958 | |
| Sampson JoeS | born 28 Jul 1895 | died Nov 1975 |
| SHEEKS | ||
| GeorgeS,P | born 1 Jun 1774 | died 30 Jun 1843 |
| John BS,C,C,P | born 13 Jan 1801 | died 16 May 1889 |
| Ruth SS,C,C,P | born 21 May 1828 | died 1918 |
| SHELLITO | ||
| Annie LeeC,C | born Abt 1900 | died 19 Jul 1931 |
| Blanche EC,C | born Abt 1891 | |
| DellaC,C | born Abt 1899 | |
| Frederick LC,C | born 5 Jan 1890 | died 10 Nov 1968 |
| Jefferson DavisS,P,P,P,P,P,P,P,P,P | born 1 Oct 1860 | died 9 Nov 1934 |
| John SidneyC,C | born 8 Nov 1893 | died 1 Feb 1943 |
| Nattie E (Mattie)C,C | born Abt 1896 | |
| RaymondC,C | born Abt 1903 | |
| WalterC,C | born Abt 1906 | |
| William ArthurC,C | born 8 Jul 1892 | died 9 Dec 1966 |
| SHELTON | ||
| Irwin GeorgeS,P,P,P | born Abt 1947 | |
| Irwin GeorgeC,C | born 22 Dec 1983 | |
| Leigh AnnS,C,C | born 30 Dec 1976 | |
| Linda KayS,C,C,P | born 22 Feb 1971 | |
| SHEPPARD | ||
| Eunice (Unica) Menicy UnissaS,S,C,C,P,P,P,P,P,P,P,P | born 4 Oct 1805 | died 3 Oct 1865 |
| JemimaS,C,C | born 17 Oct 1792 | died 20 Jan 1857 |
| John HartwellS,C,C,P,P | born 16 Jun 1765 | died 22 Nov 1836 |
| WilliamS,P | born 1744 | died 1801 |
| SHILLING | ||
| Elsa JaneC,C | born Abt 2017 | |
| HenryC,C | born Abt 2021 | |
| JubalC,C | born 6 Sep 2023 | |
| LydiaC,C | born Abt 2015 | |
| Reuben ArlenS,P,P,P,P,P,P | born 15 Jan 1989 | |
| Reuben Ezra JackC,C | born 31 Jul 2013 | |
| VioletC,C | born 2019 | |
| SHIRLEY | ||
| AlseyS,P | ||
| SHOCKLEY | ||
| Maudie BelleS,P,P | ||
| SHOONOVER | ||
| Margaret SalinaS,P | born 18 Feb 1893 | died 16 Nov 1973 |
| SHUBERT | ||
| Margaret AnnS,C,C,P,P,P | born 8 Jan 1952 | died 17 Jan 2025 |
| SHULER | ||
| AllenS | ||
| SIMPSON | ||
| EllenS | ||
| Matilda UnknownS | died 1881 | |
| VascumS | ||
| SIVILS | ||
| Aubrey DC,C | born Abt 1915 | |
| BobC,C | ||
| ErmaC,C | born 1910 | |
| Eula EstelleS,C,C,P,P,P | born 12 Feb 1897 | died 29 Aug 1924 |
| FloydC,C | born Mar 1899 | |
| Joseph PS,P,P,P,P,P,P,P,P,P | born Feb 1872 | |
| LelaC,C | born 1905 | |
| MamieC,C | ||
| PeteC,C | ||
| Thomas VC,C | born Abt 1912 | |
| SMALLEY | ||
| Carrie EllenS,C,C | born 27 Sep 1908 | |
| Eda MyrtleS,S,C,C,P | born 27 Sep 1913 | |
| Florence MarieS,C,C,P,P | born 9 Nov 1916 | |
| Frank PS,P,P,P,P,P,P | born 4 Mar 1875 | |
| Franklin AnthonyS,C,C,P,P | born 8 Feb 1907 | |
| Franklin AnthonyC,C | ||
| Gladys NellS,C,C,P,P,P | born 9 Nov 1898 | |
| Laura LouS,C,C,P | born 9 Nov 1889 | |
| Mary MargaretC,C | ||
| SMILEY | ||
| UnknownS,P | ||
| SMITH | ||
| ArlineS | born 5 Sep 1903 | died 14 Feb 1978 |
| BarbaraS,P | born 1767 | died 12 Oct 1791 |
| CalvinS | ||
| Daniel HamiltonS,C,C,P | born 28 Mar 1895 | died 25 Apr 1955 |
| Dora LynnS,C,C,P,P,P | born 28 Sep 1938 | died 20 Jul 2011 |
| ElizabethS | born 20 Dec 1912 | died 24 Dec 1967 |
| Herman DanielS,P | ||
| IreneC,C | ||
| LorenceC,C | ||
| MiltonS,P,P | ||
| UnknownS,P | ||
| WyattC,C | born Abt 1901 | |
| SNEAD | ||
| AnnS,C,C,P | ||
| Ann DiggsC,C | ||
| BettyC,C | ||
| BufordC,C | ||
| CathyC,C | ||
| DavidC,C | ||
| Frances HusbandsC,C | ||
| HandlyC,C | ||
| IsraelS,C,C,P,P,P,P,P,P,P | ||
| JohnC,C | ||
| KezziahS,C,C,P,P,P,P,P,P,P,P,P,P,P | ||
| LeolaS | born 29 Jun 1876 | died 31 Oct 1964 |
| LovellaS,P | born 1879 | died 1969 |
| Martha ColeC,C | ||
| PattyC,C | ||
| PhillipC,C | ||
| SamuelS,P,P,P,P,P,P,P,P,P | ||
| SolomonC,C | ||
| WilliamC,C | ||
| SNOW | ||
| Sue EllenS,P,P | born 19 Mar 1948 | |
| SPARKS | ||
| FrancesS,S,P,P,P,P,P | born 25 Mar 1921 | died 22 Mar 2014 |
| SPEAKS | ||
| Joseph NS,P | ||
| Sarah ElizabethS,C,C,P | born 22 Sep 1867 | died 28 Jul 1927 |
| SPENCER | ||
| Floyd ES,P,P,P | born 17 Jan 1885 | |
| GenevieveC,C | born 21 Jun 1905 | |
| Gladys MS,P | ||
| MillerC,C | born Dec 1916 | |
| StanleyC,C | born 1915 | |
| SQUIRE | ||
| AliceS,P | born 1505 | died 2 Jun 1578 |
| ElizabethS,P | born 1544 | died After May 1581 |
| STALLINGS | ||
| ElizabethS,P | born 1655 | died Bef 1718 |
| STANLEY | ||
| FransisS | ||
| UnknownS | ||
| STAPLES | ||
| John BS | ||
| UnknownS | ||
| STARKS | ||
| MaryS | ||
| STARN | ||
| BabyC,C | born 4 May 1969 | |
| James GarfieldS,C,C,P,P,P,P | born 4 May 1931 | died 20 Jan 1993 |
| John EmilS,P | born 29 Jun 1887 | died 2 Nov 1974 |
| Richard (Ricky) LeeC,C | born 11 Dec 1984 | |
| Richard LeeS,C,C,P | born 31 Oct 1959 | |
| Shawn KathleenS,S,S,C,C,P,P,P | born 31 Dec 1961 | |
| Traci LynS,S,C,C,P,P | born 18 Oct 1964 | |
| STARR | ||
| Helen LucettaC,C | born 14 Oct 1875 | died 26 Sep 1936 |
| Jennie LeeC,C | ||
| Joseph HowardS,C,C | born 18 Jan 1891 | died 31 May 1956 |
| Joseph LeeS,P,P,P,P,P,P,P | born 31 Jul 1851 | died 5 Jan 1918 |
| Laura BellC,C | ||
| Stanley SC,C | ||
| Stella MaryS,C,C,P,P,P | born 24 Sep 1880 | died 30 Jun 1940 |
| Walter EdmundS,C,C | born 31 Jul 1882 | died 1 Aug 1957 |
| STATON | ||
| MattS | ||
| STELL | ||
| James CalvinS,P | ||
| STEPHENS | ||
| DorothyS,P | born 16 Dec 1582 | |
| STEPHENSON | ||
| Brianna LynnC,C | born 9 Sep 2016 | |
| BryanS,P,P | born Abt 1979 | |
| Vivian MichelleC,C | born 30 Nov 2017 | |
| STERNHAGEN | ||
| MelissaS | born 5 Oct 1976 | |
| STEVENS | ||
| MaryS,P | born 8 Jun 1672 | died 27 Sep 1748 |
| OdellS | ||
| UnknownS | ||
| STEVENSON | ||
| ChlorisS,C,C | born 10 Sep 1896 | died 29 May 1994 |
| Lela MS | ||
| Sam HS,P | ||
| STEWART | ||
| Jo NellS,P | ||
| STILES | ||
| Lettie MagnessS,P,P,P,P | born 27 Jun 1898 | died 13 Dec 1994 |
| STILL | ||
| Linnie IdellaS,C,C,P,P,P,P,P,P,P,P,P,P | ||
| STINSON | ||
| Capt. WilliamP | born 23 Mar 1793 | died 24 Oct 1842 |
| Hariet CS,C,C,C,P,P,P,P,P | born Abt 1827 | |
| MichaelS,P | born 1763 | died 1861 |
| WilliamS,C,C,P | born 22 Mar 1793 | died 24 Oct 1842 |
| STITES | ||
| JackS,P,P | ||
| JackyC,C | ||
| Kathy SueC,C | ||
| STJOHN | ||
| Caleb DaleC,C | born 10 Feb 2004 | |
| Jacob CliftonC,C | born 1 Sep 1996 | |
| Nicholas SS,P,P | born 1 Apr 1965 | |
| STOCKETT | ||
| ThomasS | born Abt 1633 | died Abt 1665 |
| STONE | ||
| Annaleigh BrennaC,C | born 10 Sep 1995 | |
| BobbieS,P | ||
| Harvey GeneS,P | ||
| Jason PeterS,C,C,P | born 28 Aug 1967 | |
| STRACK | ||
| AlwinaS,C,C | born 16 Aug 1903 | died 1 Jan 1996 |
| AntonS,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1863 | |
| Arthur NorbertS,C,C | born 30 Nov 1898 | died Aug 1981 |
| CeciliaS,C,C | born 14 Sep 1896 | |
| Clara VS,C,C | born 21 Oct 1900 | died 21 Jul 1956 |
| EdmundC,C | born 24 Feb 1907 | died 23 Oct 1929 |
| ElenoraS,C,C,P | born 25 Sep 1894 | died 10 Sep 1967 |
| ElizabethS,C,C | born 11 Sep 1887 | |
| FlorianS,C,C | born 29 Sep 1908 | died 9 May 1959 |
| GertrudeS,C,C | born 16 Jan 1889 | |
| LawrenceS,C,C | born 11 Aug 1910 | died 8 Jun 1988 |
| Louis BC,C | born Abt 1924 | died 12 Apr 2011 |
| Louis JosephS,C,C,P | born 5 Feb 1891 | died 28 Feb 1973 |
| Martin PeterS,C,C,P | born 12 Jul 1915 | died 27 Dec 1982 |
| Mary AnnS,C,C | born 28 Sep 1892 | died 11 Sep 1990 |
Home | Table of Contents | Surnames | Name List
This website was created 6 Jun 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@ajhester.com