Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RAILSBACK | ||
| SharaleeS,P,P,P,P,P,P | ||
| RAINES | ||
| Angela DeniseS,P,P,P | born 1 Aug 1962 | |
| RAINS | ||
| PamS,P | ||
| RAINWATER | ||
| Mary MS,P | born 9 Oct 1836 | died 20 Jan 1917 |
| RALERY | ||
| FannyS | ||
| RANDOLPH | ||
| ElizabethS,P,P,P | born 1 May 1831 | died 7 Jan 1911 |
| RANKIN | ||
| CarlahS,S,S,C,C,P,P,P | born 8 Jun 1915 | died 5 Nov 1991 |
| ClomerC,C | born 20 Apr 1909 | died 15 Apr 1928 |
| Ester BurnsS,P,P,P,P | born 1816 | died 6 Jul 1851 |
| John "Stanley"S,P,P,P,P,P | born 10 Nov 1886 | died 18 Nov 1961 |
| Nancy YvonneS,C,C,P,P | born 15 Jan 1938 | died 4 Nov 2006 |
| Netinah (Tiny)S,C,C | born 23 Mar 1919 | died 18 May 2004 |
| Paula DianneS,C,C | born 26 Mar 1952 | |
| Tarley ElizabethS,S,S,C,C | born 29 Nov 1911 | died 4 Apr 1998 |
| William KelleyS,C,C,P,P | born 6 Nov 1907 | died 1 Feb 1973 |
| RAPER | ||
| Tara LeighS,P,P | ||
| RASH | ||
| JonahC,C | ||
| RATER | ||
| Wallace "Dock"S | born 14 Aug 1884 | died 19 Aug 1969 |
| RAWLS | ||
| BillS | ||
| LucianS | ||
| UnknownS | ||
| RAY | ||
| CoraS,P | ||
| RAYLE | ||
| Jordan JS | ||
| READING | ||
| NancyS,P | born 24 Dec 1809 | |
| RECHTIN | ||
| Joe FS | born 23 Feb 1894 | died Nov 1962 |
| REED | ||
| AmandaC,C | born 1847 | |
| BessieS,P,P,P,P,P | born Abt 1883 | |
| DempseyS,S,S,P,P,P,P,P,P | ||
| Eliza EC,C | born Jan 1861 | |
| HannahC,C | born 1848 | |
| HenryC,C | born 1843 | |
| IsaacC,C | born 1855 | |
| JaneC,C | born 1861 | |
| JemimaS,P,P,P,P,P,P,P,P,P,P | born 25 Nov 1803 | died 26 Oct 1877 |
| Jeremiah (Jerry Or Jesse)S,C,C,P,P,P,P,P | born Feb 1830 | died 1908 |
| Mary EC,C | born 1859 | |
| Mary EllenS,S,C,C,P,P,P,P,P,P | born 24 Oct 1839 | died 12 Mar 1911 |
| RobertC,C | born 1857 | |
| Ruth AC,C | born 1859 | |
| William RS,C,C,C,P | born 1840 | |
| REEVES | ||
| AbnerS,P | ||
| Avril KayC,C | born 6 Feb 2010 | |
| Bradley MichaelS,P,P | born 10 Jan 1986 | |
| ElizabethS,C,C,P | born 1705 | |
| Harper LeighC,C | born 13 Mar 2015 | |
| REGALADO | ||
| Manuel ParedesS | ||
| REGEINOR | ||
| Jeanne MinvielleS,P | born 1686 | |
| RENNER | ||
| BruceC,C | born 13 Apr | |
| Bruce DS,P | born 3 Nov 1946 | died 14 Jun 2012 |
| Jack FrostC,C | born 2 Dec 2002 | |
| Robert BruceS,C,C,P,P | born 1 Sep 1969 | |
| RENO | ||
| FlorenceS,P,P,P,P | born 16 Jan 1916 | died 11 Feb 2000 |
| RESSEGUIE | ||
| BeldenS | died 31 Aug 1868 | |
| REYES | ||
| Ann MarieS,C,C | ||
| Michael AnthonyC,C | ||
| Salvador MichaelS,P,P | ||
| REYNOLDS | ||
| AliceS | ||
| Carolyn (Caroline)S,S,P,P,P | born Abt 1839 | |
| Col. UnknownS | born 17 Oct 1786 | died 16 Jun 1863 |
| F MackS | ||
| Fannie LeeS,P,P | born 22 Jun 1873 | died Nov 1921 |
| RHODES | ||
| FloydS,P | ||
| Opal FayeC,C | ||
| RICE | ||
| DellaS | ||
| MaryS,P | born 9 Dec 1854 | died 15 Apr 1936 |
| Rachel KarlynneC,C | born 12 Mar 2004 | |
| RICH | ||
| Harriet EllaS,P,P,P,P,P | ||
| RICHARDSON | ||
| Maranda KS,P,P | born Sep 1868 | |
| RICHEY | ||
| UnknownS | ||
| RIEDLE | ||
| FloydS | born 10 Sep 1952 | died 31 Jan 2022 |
| RIELS | ||
| AlanC,C | ||
| AliciaC,C | ||
| Andrew FC,C | ||
| Glynn FS,P,P,P | ||
| RIVERA | ||
| Evelyn SuzanneC | born 2 Aug 2021 | |
| ROBBINS | ||
| James BS,S | born Abt 1800 | |
| ROBERTS | ||
| OraS | ||
| ROBERTSON | ||
| MarionS,P,P | born 1716 | |
| ROBINSON | ||
| GabeS | born 30 Mar 1896 | died Jan 1972 |
| Hascue TS | born 25 Dec 1891 | died 24 Jan 1967 |
| ROCKETT | ||
| Martha DulcinaS,P | born 10 Jan 1843 | died 30 Jan 1933 |
| ROGERS | ||
| ElizabethS,P | born 1775 | died 1855 |
| William LlewellynS | ||
| ROLAND | ||
| Cameron ReeseC,C | born 9 Dec 2009 | |
| Grayson MarkC,C | born Abt 15 Jan 2016 | |
| Kennedy FaithC,C | born 10 Mar 2013 | |
| Logan ChristianC,C | born 26 Sep 2018 | |
| StevenS,P,P,P,P | ||
| ROMINE | ||
| AndrewP | died 27 Feb 1819 | |
| SinahS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 19 May 1832 | died 24 Jun 1907 |
| Thomas PriceS,S,C,P | born 24 Mar 1803 | died 10 Mar 1889 |
| ROPER | ||
| BrianS | ||
| ROSENBAUM | ||
| Jimmy DonS,P | born 18 Sep 1939 | died 28 Feb 2012 |
| Jimmy DwainS,C,C | born 15 Nov 1964 | |
| RUCKER | ||
| Amanda Melissa "Mandy"C,C | ||
| Cordelia ElizabethC,C | ||
| Cynthia AnnS,C,C,P,P,P,P | born 23 Mar 1856 | died 17 Jul 1934 |
| Douglas KayC,C | born 23 Jun 1941 | |
| Isaac CorneliusC,C | ||
| James PascalS,P,P,P,P,P,P,P,P,P | born Sep 1824 | died 1907 |
| John FranklinC,C | ||
| Mary EllenC,C | ||
| Mary JaneC,C | ||
| RebeccaC,C | ||
| Salina Jane "Jenny"S,C,C,P,P,P,P,P,P | born 10 Nov 1847 | died 1928 |
| Thurman KayS,P,P | born 24 Nov 1911 | died Nov 1981 |
| William JosephC,C | ||
| RUTLAND | ||
| ClaraS | born 1 Feb 1960 |
Home | Table of Contents | Surnames | Name List
This website was created 6 Jun 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@ajhester.com